Day 76 – CLUTCH NBA Season
![]() |
Golden State Warriors34 W – 48 L |
0
|
![]() |
@Houston Rockets47 W – 35 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Warriors | 48 | 23 | 11 | 6 |
Rockets | 54 | 22 | 13 | 3 |
![]() Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Royce White | 25 | 2/5 | 0/0 | 1/2 | 5 | 2 | 5 | 3 | 2 | 0 | 5 | 13 | |
PF | David West | 40 | 1/7 | 0/0 | 4/6 | 12 | 2 | 3 | 0 | 1 | 2 | 6 | 11 | |
SF | Bojan Bogdanovic | 33 | 6/11 | 0/4 | 3/4 | 2 | 1 | 4 | 1 | 0 | 2 | 15 | 11 | |
SG | Wesley Matthews | 38 | 9/20 | 3/5 | 2/2 | 6 | 4 | 2 | 2 | 0 | 3 | 23 | 21 | |
PG | Bo McCalebb | 32 | 10/17 | 2/2 | 1/2 | 6 | 7 | 4 | 1 | 0 | 4 | 23 | 25 | |
C | Brook Lopez | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
PF | Thomas Robinson | 10 | 2/3 | 0/0 | 1/2 | 4 | 1 | 4 | 0 | 1 | 1 | 5 | 8 | |
PF | Taj Gibson | 18 | 3/4 | 0/0 | 1/2 | 6 | 1 | 2 | 1 | 1 | 1 | 7 | 13 | |
PG | Ty Lawson | 16 | 3/6 | 2/3 | 0/2 | 3 | 5 | 2 | 1 | 0 | 1 | 8 | 11 | |
PG | Gilbert Arenas | 20 | 3/7 | 2/3 | 2/2 | 3 | 0 | 1 | 2 | 0 | 4 | 10 | 7 | |
PG | Aaron Brooks | 5 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
– | Warriors | 239 | 41/83 | 9/17 | 15/24 | 48 | 23 | 27 | 11 | 6 | 19 | 106 | 124 |
![]() @Houston Rockets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeMarcus Cousins | 26 | 9/18 | 0/1 | 12/13 | 8 | 1 | 3 | 2 | 1 | 3 | 30 | 29 | |
PF | Zach Randolph | 34 | 6/18 | 1/2 | 4/7 | 11 | 1 | 1 | 0 | 0 | 1 | 17 | 13 | |
SF | Ricky Paulding | 37 | 4/11 | 0/0 | 3/4 | 10 | 2 | 4 | 1 | 0 | 5 | 11 | 11 | |
PG | Damian Lillard | 42 | 4/8 | 0/1 | 2/2 | 7 | 3 | 0 | 2 | 0 | 3 | 10 | 15 | |
PG | Chris Paul mvp | 40 | 7/14 | 0/0 | 3/3 | 2 | 10 | 2 | 5 | 1 | 1 | 17 | 27 | |
C | Ronny Turiaf | 19 | 1/4 | 0/0 | 1/4 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | |
PF | Josh Smith | 17 | 3/6 | 1/1 | 2/4 | 5 | 2 | 1 | 0 | 0 | 1 | 9 | 10 | |
SF | Paul Pierce | 17 | 5/8 | 0/0 | 1/2 | 5 | 0 | 1 | 0 | 1 | 1 | 11 | 12 | |
PG | Ramon Sessions | 8 | 1/2 | 0/0 | 0/0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | |
– | Rockets | 240 | 40/89 | 2/5 | 28/39 | 54 | 22 | 15 | 13 | 3 | 17 | 110 | 125 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|