Day 77 – CLUTCH NBA Season

Golden State Warriors

34 W – 48 L

0

@Orlando Magic

45 W – 37 L

0
 
Team Reb Ast Stl Blk
Warriors 51 17 9 3
Magic 50 24 11 3
 

Golden State Warriors
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Royce White 31 1/4 0/0 3/4 14 0 3 0 1 3 5 13
PF David West 31 4/10 0/1 2/3 11 3 5 2 1 0 10 20
SF Bojan Bogdanovic 32 2/7 0/2 1/2 4 1 2 1 0 2 5 3
SG Wesley Matthews 37 6/13 2/4 1/3 3 3 2 4 0 4 15 12
PG Bo McCalebb 29 10/15 2/4 2/4 2 5 0 0 0 4 24 20
PF Thomas Robinson 26 4/10 0/0 3/7 8 0 2 1 1 2 11 9
PF Taj Gibson 8 0/0 0/0 2/2 4 4 0 0 0 1 2 9
PG Ty Lawson 17 6/13 1/2 0/2 1 0 2 1 0 0 13 6
PG Gilbert Arenas 23 6/8 0/0 0/0 4 1 3 0 0 1 12 14
PG Aaron Brooks 5 3/4 0/1 0/0 0 0 0 0 0 0 6 5
Warriors 239 42/84 5/14 14/27 51 17 19 9 3 17 103 111
 

@Orlando Magic
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Cedric Simmons 41 5/13 0/0 3/4 13 1 3 2 1 2 13 19
PF Giannis Antetokounmpo mvp 38 9/19 0/2 5/7 8 7 1 1 0 0 23 27
PF Lamar Odom 32 4/7 1/1 1/2 7 1 1 1 0 3 10 12
SF Khris Middleton 33 4/11 0/3 3/4 7 2 1 2 0 2 11 12
PG Goran Dragic 36 7/16 3/5 2/2 2 7 1 3 1 5 19 18
C Miles Plumlee 16 1/3 0/0 2/8 3 1 2 0 0 0 4 0
C Larry Sanders 14 3/4 0/0 1/2 5 1 6 2 1 2 7 12
SF KJ McDaniels 2 2/2 0/0 0/0 1 0 0 0 0 1 4 4
SG Ben Gordon 19 2/6 1/3 0/0 4 3 2 0 0 0 5 8
SG Ian Clark 7 1/2 0/1 0/0 0 1 2 0 0 0 2 2
Magic 238 38/83 5/15 17/29 50 24 19 11 3 15 98 114
 
 

Next Five Games

Day Game Box
77 Warriors @ Magic 103 – 98
79 Warriors @ Clippers 132 – 97
82 Raptors @ Warriors 103 – 101
83 Warriors @ Grizzlies 113 – 145
84 Warriors @ Sonics 111 – 113

Last Five Games

Day Game Box
77 Warriors @ Magic 103 – 98
76 Warriors @ Rockets 106 – 110
75 Suns @ Warriors 112 – 98
74 Timberwolves @ Warriors 121 – 105
73 Warriors @ Suns 98 – 97
 

Next Five Games

Day Game Box
77 Warriors @ Magic 103 – 98
81 Cavaliers @ Magic 81 – 113
84 Nets @ Magic 91 – 112
85 Magic @ Sonics 88 – 102
86 Magic @ Pacers 111 – 120

Last Five Games

Day Game Box
77 Warriors @ Magic 103 – 98
76 Raptors @ Magic 98 – 114
75 Magic @ Bulls 106 – 103
70 Magic @ Grizzlies 104 – 97
66 Spurs @ Magic 94 – 90