Day 10 – CLUTCH NBA Season
Washington Wizards30 W – 52 L |
0
|
|
@Milwaukee Bucks50 W – 32 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Wizards | 60 | 25 | 8 | 3 |
Bucks | 54 | 20 | 12 | 7 |
Washington Wizards |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Javale McGee | 16 | 1/4 | 0/0 | 0/0 | 3 | 1 | 6 | 1 | 1 | 1 | 2 | 4 | |
PF | Marcus Morris | 25 | 4/9 | 1/3 | 0/0 | 7 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | |
PF | Zarko Cabarkapa | 36 | 8/21 | 2/3 | 3/4 | 13 | 4 | 3 | 0 | 0 | 2 | 21 | 22 | |
SG | Alec Burks | 33 | 5/9 | 0/0 | 2/2 | 6 | 4 | 4 | 3 | 0 | 4 | 12 | 17 | |
PG | Deron Williams | 40 | 9/27 | 2/7 | 2/3 | 9 | 8 | 2 | 2 | 0 | 3 | 22 | 19 | |
C | Patric Young | 4 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
PF | Jason Maxiell | 36 | 6/11 | 0/0 | 1/5 | 12 | 3 | 4 | 1 | 2 | 3 | 13 | 19 | |
SF | Darius Rice | 23 | 1/2 | 0/1 | 0/0 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | |
SG | John Salmons | 15 | 5/9 | 0/2 | 0/0 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | |
SG | Francisco Garcia | 4 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
PG | Dante Exum | 8 | 2/3 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | |
– | Wizards | 240 | 43/98 | 5/17 | 10/16 | 60 | 25 | 23 | 8 | 3 | 14 | 101 | 122 |
@Milwaukee Bucks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Rudy Gobert | 32 | 5/10 | 0/0 | 4/7 | 8 | 3 | 4 | 0 | 4 | 1 | 14 | 20 | |
PF | Julius Randle | 35 | 5/14 | 0/1 | 8/11 | 10 | 2 | 0 | 0 | 0 | 5 | 18 | 13 | |
SF | Jimmy Butler mvp | 33 | 9/13 | 5/7 | 2/2 | 8 | 2 | 1 | 3 | 0 | 3 | 25 | 31 | |
SG | Michael Redd | 33 | 3/14 | 3/8 | 4/4 | 8 | 1 | 2 | 2 | 0 | 0 | 13 | 13 | |
PG | Kyle Lowry | 30 | 3/10 | 0/0 | 1/2 | 5 | 7 | 1 | 1 | 0 | 1 | 7 | 11 | |
PF | Gorgui Dieng | 16 | 2/6 | 0/0 | 5/7 | 7 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | |
PF | Ed Davis | 13 | 2/2 | 0/0 | 0/0 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 10 | |
SF | Doug McDermott | 15 | 0/2 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | |
PG | Eric Bledsoe | 26 | 6/10 | 3/3 | 3/4 | 2 | 3 | 2 | 3 | 0 | 1 | 18 | 20 | |
PG | Shane Larkin | 7 | 0/4 | 0/3 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | |
– | Bucks | 240 | 35/85 | 11/22 | 29/39 | 54 | 20 | 12 | 12 | 7 | 12 | 110 | 131 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|