Day 78 – CLUTCH NBA Season
Washington Wizards30 W – 52 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Wizards | 43 | 23 | 4 | 12 |
Pistons | 52 | 31 | 11 | 2 |
Washington Wizards |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Javale McGee | 34 | 2/7 | 0/0 | 0/0 | 11 | 2 | 2 | 0 | 7 | 3 | 4 | 16 | |
PF | Marcus Morris | 28 | 2/4 | 0/0 | 2/2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | |
PF | Zarko Cabarkapa | 34 | 9/16 | 2/3 | 2/2 | 8 | 3 | 3 | 2 | 0 | 2 | 22 | 26 | |
SG | Alec Burks | 33 | 5/13 | 2/5 | 0/0 | 6 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | |
PG | Deron Williams | 38 | 6/17 | 0/3 | 5/7 | 4 | 10 | 2 | 1 | 0 | 0 | 17 | 19 | |
PF | Jason Maxiell | 22 | 4/7 | 0/0 | 1/6 | 7 | 4 | 0 | 0 | 4 | 2 | 9 | 14 | |
SF | Darius Rice | 20 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
SG | John Salmons | 15 | 2/7 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | |
SG | Francisco Garcia | 5 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PG | Dante Exum | 10 | 2/5 | 0/0 | 0/0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | |
– | Wizards | 239 | 32/77 | 4/14 | 12/19 | 43 | 23 | 9 | 4 | 12 | 14 | 80 | 96 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams mvp | 32 | 13/20 | 0/0 | 1/1 | 7 | 2 | 1 | 1 | 0 | 1 | 27 | 29 | |
C | Joel Embiid | 43 | 9/27 | 1/3 | 7/8 | 15 | 6 | 2 | 1 | 0 | 3 | 26 | 26 | |
PF | Anthony Bennett | 30 | 3/8 | 0/0 | 1/2 | 9 | 1 | 1 | 0 | 0 | 2 | 7 | 9 | |
SG | Archie Goodwin | 30 | 3/7 | 0/3 | 0/0 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | 8 | |
PG | Kendall Marshall | 38 | 1/5 | 0/2 | 0/0 | 3 | 14 | 3 | 5 | 0 | 4 | 2 | 16 | |
C | Desmond Brunson | 5 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
PF | Nikola Mirotic | 16 | 4/10 | 0/0 | 1/2 | 6 | 2 | 2 | 0 | 1 | 1 | 9 | 10 | |
SF | Glenn Robinson III | 18 | 1/1 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
PG | Ray McCallum | 18 | 3/4 | 1/2 | 2/2 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | 11 | |
PG | Lorenzo Brown | 10 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
– | Pistons | 240 | 37/83 | 2/10 | 12/15 | 52 | 31 | 14 | 11 | 2 | 13 | 88 | 122 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|