Ratings Player
Inside Scoring | F | Post Def. | F | Strength | F |
Jumpshot | F | Perimeter Def. | F | Jumping | F |
Three Point | F | Drive Def. | F | ||
Handling | F | Stealing | F | ||
Passing | F | Shot Blocking | F | ||
Quickness | F | Off. Rebound | F | ||
Def. Rebound | F |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Atlanta Hawks | |||
---|---|---|---|
Cap Dispo : | -8 612 843 $ | Available under HC : | 13 387 157 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
Boston Celtics | |||
---|---|---|---|
Cap Dispo : | -23 059 905 $ | Available under HC : | -1 059 905 $ |
No offer possible : Hard Cap ! |
Charlotte Hornets | |||
---|---|---|---|
Cap Dispo : | -13 997 284 $ | Available under HC : | 8 002 716 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
Chicago Bulls | |||
---|---|---|---|
Cap Dispo : | -16 553 964 $ | Available under HC : | 5 446 036 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
Cleveland Cavaliers | |||
---|---|---|---|
Cap Dispo : | 25 003 939 $ | Available under HC : | 47 003 939 $ |
Durée : | 4 ans | Total : | 63 250 000 $ |
Année 1 : | 13 750 000 $ | Année 4 : | 17 875 000 $ |
Dallas Mavericks | |||
---|---|---|---|
Cap Dispo : | -24 195 471 $ | Available under HC : | -2 195 471 $ |
No offer possible : Hard Cap ! |
Denver Nuggets | |||
---|---|---|---|
Cap Dispo : | -22 061 661 $ | Available under HC : | -61 661 $ |
No offer possible : Hard Cap ! |
Detroit Pistons | |||
---|---|---|---|
Cap Dispo : | 34 992 701 $ | Available under HC : | 56 992 701 $ |
Durée : | 4 ans | Total : | 63 250 000 $ |
Année 1 : | 13 750 000 $ | Année 4 : | 17 875 000 $ |
Golden State Warriors | |||
---|---|---|---|
Cap Dispo : | -11 775 165 $ | Available under HC : | 10 224 835 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
Houston Rockets | |||
---|---|---|---|
Cap Dispo : | -23 235 761 $ | Available under HC : | -1 235 761 $ |
No offer possible : Hard Cap ! |
Indiana Pacers | |||
---|---|---|---|
Cap Dispo : | -18 914 908 $ | Available under HC : | 3 085 092 $ |
Montant minimum : | 332 817 $ | Exceptions : | LE |
Los Angeles Clippers | |||
---|---|---|---|
Cap Dispo : | 1 798 864 $ | Available under HC : | 23 798 864 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
Los Angeles Lakers | |||
---|---|---|---|
Cap Dispo : | -21 097 927 $ | Available under HC : | 902 073 $ |
Montant minimum : | 332 817 $ | Exceptions : | LE |
Miami Heat | |||
---|---|---|---|
Cap Dispo : | -24 695 014 $ | Available under HC : | -2 695 014 $ |
No offer possible : Hard Cap ! |
Milwaukee Bucks | |||
---|---|---|---|
Cap Dispo : | -12 818 203 $ | Available under HC : | 9 181 797 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
Minnesota Timberwolves | |||
---|---|---|---|
Cap Dispo : | -12 702 108 $ | Available under HC : | 9 297 892 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
New Jersey Nets | |||
---|---|---|---|
Cap Dispo : | -24 748 310 $ | Available under HC : | -2 748 310 $ |
No offer possible : Hard Cap ! |
New York Knicks | |||
---|---|---|---|
Cap Dispo : | -4 029 477 $ | Available under HC : | 17 970 523 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
Orlando Magic | |||
---|---|---|---|
Cap Dispo : | -12 384 007 $ | Available under HC : | 9 615 993 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
Philadelphia 76ers | |||
---|---|---|---|
Cap Dispo : | -22 390 967 $ | Available under HC : | -390 967 $ |
No offer possible : Hard Cap ! |
Phoenix Suns | |||
---|---|---|---|
Cap Dispo : | -15 220 921 $ | Available under HC : | 6 779 079 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |
Portland Blazers | |||
---|---|---|---|
Cap Dispo : | -21 536 908 $ | Available under HC : | 463 092 $ |
Montant minimum : | 332 817 $ | Exceptions : | LE |
Sacramento Kings | |||
---|---|---|---|
Cap Dispo : | -24 458 563 $ | Available under HC : | -2 458 563 $ |
No offer possible : Hard Cap ! |
San Antonio Spurs | |||
---|---|---|---|
Cap Dispo : | 42 293 158 $ | Available under HC : | 64 293 158 $ |
Durée : | 4 ans | Total : | 63 250 000 $ |
Année 1 : | 13 750 000 $ | Année 4 : | 17 875 000 $ |
Seattle Sonics | |||
---|---|---|---|
Cap Dispo : | -22 853 421 $ | Available under HC : | -853 421 $ |
No offer possible : Hard Cap ! |
Toronto Raptors | |||
---|---|---|---|
Cap Dispo : | -21 661 541 $ | Available under HC : | 338 459 $ |
Montant minimum : | 332 817 $ | Exceptions : | LE |
Utah Jazz | |||
---|---|---|---|
Cap Dispo : | -25 370 100 $ | Available under HC : | -3 370 100 $ |
No offer possible : Hard Cap ! |
Vancouver Grizzlies | |||
---|---|---|---|
Cap Dispo : | -24 766 563 $ | Available under HC : | -2 766 563 $ |
No offer possible : Hard Cap ! |
Washington Wizards | |||
---|---|---|---|
Cap Dispo : | -1 705 124 $ | Available under HC : | 20 294 876 $ |
Montant minimum : | 332 817 $ | Exceptions : | MLE or LE |