Day 30 – CLUTCH NBA Season
Philadelphia 76ers39 W – 43 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
76ers | 47 | 19 | 14 | 10 |
Pistons | 44 | 22 | 11 | 7 |
Philadelphia 76ers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeAndre Jordan | 36 | 7/12 | 0/0 | 0/3 | 10 | 2 | 5 | 1 | 3 | 3 | 14 | 19 | |
PF | Anthony Davis mvp | 37 | 7/17 | 0/0 | 8/10 | 15 | 1 | 1 | 4 | 5 | 3 | 22 | 32 | |
SF | Wilson Chandler | 39 | 3/6 | 0/1 | 0/0 | 5 | 3 | 0 | 2 | 0 | 2 | 6 | 11 | |
SG | Tracy McGrady | 38 | 7/14 | 1/2 | 2/2 | 3 | 2 | 3 | 3 | 0 | 6 | 17 | 12 | |
PG | Isaiah Thomas | 37 | 6/14 | 1/4 | 2/2 | 3 | 10 | 4 | 1 | 0 | 1 | 15 | 20 | |
C | Ian Mahinmi | 20 | 0/0 | 0/0 | 0/0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | |
PF | Kyle OQuinn | 2 | 0/1 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
SF | Al-Farouq Aminu | 9 | 1/4 | 1/2 | 0/0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | |
SG | Tyreke Evans | 10 | 1/4 | 1/2 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
SG | Nate Robinson | 11 | 1/2 | 1/1 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | |
– | 76ers | 239 | 33/74 | 5/12 | 16/21 | 47 | 19 | 17 | 14 | 10 | 17 | 87 | 114 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 36 | 5/11 | 0/0 | 4/8 | 7 | 3 | 3 | 0 | 0 | 2 | 14 | 12 | |
C | Joel Embiid | 41 | 14/30 | 0/1 | 2/6 | 11 | 1 | 2 | 2 | 3 | 4 | 30 | 23 | |
PF | Anthony Bennett | 35 | 1/4 | 0/0 | 0/0 | 7 | 2 | 1 | 5 | 0 | 2 | 2 | 11 | |
SG | Archie Goodwin | 29 | 0/4 | 0/1 | 2/4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -4 | |
PG | Kendall Marshall | 33 | 3/6 | 0/1 | 3/4 | 6 | 7 | 1 | 1 | 0 | 6 | 9 | 13 | |
C | Desmond Brunson | 7 | 3/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | |
PF | Nikola Mirotic | 12 | 2/5 | 0/0 | 1/2 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 6 | |
SF | Glenn Robinson III | 13 | 1/2 | 0/1 | 0/0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | |
PG | Ray McCallum | 19 | 0/2 | 0/0 | 1/2 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 7 | |
PG | Lorenzo Brown | 15 | 1/2 | 0/1 | 0/0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | |
– | Pistons | 240 | 30/70 | 0/5 | 13/26 | 44 | 22 | 13 | 11 | 7 | 17 | 73 | 87 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|