Day 53 – CLUTCH NBA Season
Philadelphia 76ers39 W – 43 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
76ers | 44 | 23 | 7 | 10 |
Pistons | 45 | 33 | 5 | 2 |
Philadelphia 76ers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeAndre Jordan | 28 | 6/8 | 0/0 | 6/8 | 7 | 4 | 4 | 2 | 4 | 0 | 18 | 31 | |
PF | Anthony Davis | 31 | 4/8 | 0/0 | 3/3 | 7 | 0 | 2 | 1 | 1 | 3 | 11 | 13 | |
SG | Tracy McGrady | 40 | 9/16 | 3/4 | 5/8 | 6 | 5 | 1 | 1 | 1 | 3 | 26 | 26 | |
SG | Tyreke Evans | 37 | 6/16 | 1/4 | 2/2 | 4 | 2 | 3 | 2 | 0 | 1 | 15 | 12 | |
PG | Isaiah Thomas | 40 | 5/12 | 3/6 | 1/2 | 7 | 8 | 1 | 1 | 0 | 1 | 14 | 21 | |
C | Ian Mahinmi | 20 | 0/0 | 0/0 | 0/0 | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 8 | |
SF | Wilson Chandler | 17 | 2/4 | 0/0 | 2/2 | 3 | 1 | 4 | 0 | 0 | 1 | 6 | 7 | |
SF | Al-Farouq Aminu | 8 | 2/5 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
SG | Nate Robinson | 11 | 2/2 | 1/1 | 0/0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | |
PG | Jarrett Jack | 8 | 0/2 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | |
– | 76ers | 240 | 36/73 | 8/17 | 20/27 | 44 | 23 | 19 | 7 | 10 | 13 | 100 | 127 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 40 | 9/19 | 0/0 | 8/12 | 7 | 7 | 2 | 2 | 0 | 2 | 26 | 26 | |
C | Joel Embiid mvp | 41 | 19/35 | 0/0 | 9/10 | 13 | 5 | 5 | 0 | 1 | 5 | 47 | 44 | |
SF | Glenn Robinson III | 42 | 3/4 | 1/1 | 0/0 | 5 | 4 | 5 | 1 | 0 | 1 | 7 | 15 | |
SG | Archie Goodwin | 21 | 0/5 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
PG | Kendall Marshall | 31 | 2/4 | 0/0 | 1/2 | 7 | 8 | 2 | 0 | 0 | 0 | 5 | 17 | |
C | Desmond Brunson | 7 | 1/4 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
PF | Nikola Mirotic | 14 | 5/6 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 1 | 1 | 10 | 16 | |
PG | Ray McCallum | 27 | 2/4 | 0/1 | 0/0 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 8 | |
PG | Lorenzo Brown | 17 | 0/3 | 0/1 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
– | Pistons | 240 | 41/84 | 1/3 | 20/26 | 45 | 33 | 18 | 5 | 2 | 10 | 103 | 129 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|