Day 35 – CLUTCH NBA Season

Milwaukee Bucks

50 W – 32 L

0

@Los Angeles Clippers

22 W – 60 L

0
 
Team Reb Ast Stl Blk
Bucks 54 20 9 10
Clippers 49 22 15 3
 

Milwaukee Bucks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Rudy Gobert 37 2/13 0/0 0/0 13 0 5 1 6 2 4 11
PF Julius Randle 39 6/18 1/1 3/6 13 3 1 3 1 2 16 19
SF Jimmy Butler 35 7/11 1/2 6/6 4 2 4 3 0 0 21 26
SG Michael Redd 41 13/21 1/4 0/0 6 2 1 1 0 3 27 25
PG Kyle Lowry 39 2/14 0/6 0/2 4 11 3 0 0 5 4 0
PF Gorgui Dieng 11 1/1 0/0 0/0 4 0 1 1 3 2 2 8
PF Ed Davis 9 1/3 0/0 0/0 0 1 1 0 0 0 2 1
SF Doug McDermott 13 0/1 0/0 0/0 5 0 1 0 0 0 0 4
PG Eric Bledsoe 17 2/4 0/0 0/0 5 1 0 0 0 4 4 4
Bucks 241 34/86 3/13 9/14 54 20 17 9 10 18 80 98
 

@Los Angeles Clippers
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Al Jefferson mvp 39 5/15 0/0 4/5 23 3 1 2 2 3 14 30
C Enes Kanter 31 6/10 0/0 2/4 10 3 2 2 0 3 14 20
SF Jabari Parker 36 5/12 0/0 2/2 3 2 0 1 0 0 12 11
SF Gerald Wallace 36 9/16 1/1 3/5 3 1 1 2 0 0 22 19
PG Mike Bibby 41 7/14 1/3 1/2 1 10 1 3 0 2 16 20
PF DJ White 5 0/1 0/0 0/0 1 0 0 1 1 0 0 2
PF Draymond Green 25 5/10 1/2 1/3 8 1 2 2 0 4 12 12
SG Quentin Richardson 8 0/2 0/0 0/0 0 1 0 2 0 0 0 1
SG Jeremy Lamb 16 3/4 1/1 2/3 0 1 2 0 0 0 9 8
PG Vasilije Micic 3 0/1 0/0 0/0 0 0 0 0 0 0 0 -1
Clippers 240 40/85 4/7 15/24 49 22 9 15 3 12 99 122
 
 

Next Five Games

Day Game Box
35 Bucks @ Clippers 80 – 99
36 76ers @ Bucks 85 – 107
39 Raptors @ Bucks 94 – 107
40 Bucks @ Nets 119 – 102
41 Pistons @ Bucks 52 – 115

Last Five Games

Day Game Box
35 Bucks @ Clippers 80 – 99
34 Bucks @ Heat 113 – 92
32 Heat @ Bucks 94 – 88
31 Bucks @ Pacers 86 – 118
30 Bucks @ Kings 122 – 127
 

Next Five Games

Day Game Box
35 Bucks @ Clippers 80 – 99
38 Clippers @ Knicks 102 – 98
39 Clippers @ Grizzlies 123 – 120
41 Clippers @ Mavericks 109 – 111
42 Clippers @ Blazers 70 – 111

Last Five Games

Day Game Box
35 Bucks @ Clippers 80 – 99
31 Clippers @ Warriors 82 – 85
30 Clippers @ Raptors 101 – 111
26 Kings @ Clippers 127 – 97
25 Clippers @ Suns 102 – 112