Day 40 – CLUTCH NBA Season
![]() |
Milwaukee Bucks50 W – 32 L |
0
|
![]() |
@New Jersey Nets40 W – 42 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Bucks | 50 | 31 | 12 | 9 |
Nets | 57 | 19 | 10 | 7 |
![]() Milwaukee Bucks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Rudy Gobert mvp | 33 | 7/13 | 0/0 | 3/4 | 14 | 3 | 4 | 2 | 7 | 1 | 17 | 35 | |
PF | Julius Randle | 41 | 9/16 | 0/1 | 0/2 | 12 | 2 | 2 | 3 | 1 | 1 | 18 | 26 | |
SF | Jimmy Butler | 29 | 2/5 | 1/3 | 1/2 | 2 | 4 | 4 | 2 | 0 | 1 | 6 | 9 | |
SG | Michael Redd | 35 | 13/24 | 4/6 | 3/3 | 7 | 2 | 0 | 0 | 0 | 1 | 33 | 30 | |
PG | Kyle Lowry | 32 | 8/20 | 2/2 | 0/0 | 0 | 8 | 2 | 3 | 1 | 2 | 18 | 16 | |
PF | Gorgui Dieng | 15 | 1/3 | 0/0 | 0/2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | |
PF | Ed Davis | 10 | 0/1 | 0/0 | 2/2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | |
SF | Doug McDermott | 16 | 0/0 | 0/0 | 1/2 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | |
PG | Eric Bledsoe | 19 | 8/13 | 1/4 | 0/0 | 4 | 6 | 0 | 0 | 0 | 4 | 17 | 18 | |
PG | Shane Larkin | 10 | 2/3 | 1/2 | 0/0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | |
– | Bucks | 240 | 50/98 | 9/18 | 10/17 | 50 | 31 | 22 | 12 | 9 | 12 | 119 | 154 |
![]() @New Jersey Nets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bynum | 39 | 7/22 | 0/0 | 5/7 | 16 | 3 | 1 | 1 | 4 | 1 | 19 | 25 | |
C | Kevin Seraphin | 26 | 7/9 | 0/0 | 1/1 | 6 | 0 | 5 | 2 | 2 | 4 | 15 | 19 | |
SF | Jerami Grant | 28 | 4/7 | 0/2 | 1/2 | 7 | 0 | 1 | 1 | 0 | 3 | 9 | 10 | |
PG | Jay Williams | 33 | 5/12 | 0/2 | 0/0 | 5 | 3 | 3 | 3 | 0 | 3 | 10 | 11 | |
PG | Michael Carter-Williams | 33 | 4/11 | 1/1 | 9/10 | 4 | 10 | 0 | 1 | 0 | 2 | 18 | 23 | |
C | Alex Len | 9 | 0/1 | 0/0 | 2/2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
C | Meyers Leonard | 22 | 3/8 | 1/1 | 2/3 | 10 | 1 | 1 | 0 | 0 | 1 | 9 | 13 | |
SF | Al Thornton | 20 | 7/10 | 0/0 | 6/7 | 3 | 0 | 1 | 0 | 1 | 1 | 20 | 19 | |
SG | Rodney Stuckey | 28 | 0/8 | 0/2 | 0/0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | -5 | |
SG | Dionte Christmas | 2 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
– | Nets | 240 | 37/88 | 2/8 | 26/32 | 57 | 19 | 13 | 10 | 7 | 17 | 102 | 121 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|