Day 10 – CLUTCH NBA Season
Chicago Bulls30 W – 52 L |
0
|
|
@Boston Celtics38 W – 44 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Bulls | 51 | 22 | 10 | 0 |
Celtics | 46 | 19 | 14 | 11 |
Chicago Bulls |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Chris Kaman | 36 | 3/12 | 0/0 | 2/4 | 17 | 4 | 4 | 0 | 0 | 4 | 8 | 14 | |
C | Greg Monroe | 14 | 3/7 | 0/0 | 1/2 | 3 | 1 | 6 | 0 | 0 | 2 | 7 | 4 | |
SF | Carmelo Anthony | 40 | 7/16 | 2/3 | 3/5 | 9 | 4 | 3 | 3 | 0 | 3 | 19 | 21 | |
SF | Dorell Wright | 35 | 6/10 | 0/1 | 2/6 | 4 | 4 | 0 | 3 | 0 | 4 | 14 | 13 | |
PG | Carlos Arroyo | 35 | 6/10 | 0/1 | 0/0 | 2 | 7 | 4 | 0 | 0 | 1 | 12 | 16 | |
C | Andris Biedrins | 12 | 3/8 | 0/0 | 0/1 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | |
PF | Drew Gooden | 34 | 3/8 | 0/0 | 7/9 | 8 | 0 | 1 | 1 | 0 | 2 | 13 | 13 | |
SG | Dajuan Wagner | 22 | 5/7 | 1/1 | 2/2 | 3 | 2 | 3 | 1 | 0 | 1 | 13 | 16 | |
PG | Raul Lopez | 13 | 1/4 | 0/1 | 0/0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | -1 | |
– | Bulls | 241 | 37/82 | 3/7 | 17/29 | 51 | 22 | 23 | 10 | 0 | 20 | 94 | 100 |
@Boston Celtics |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeAndre Jordan | 31 | 0/5 | 0/0 | 1/4 | 11 | 2 | 3 | 1 | 2 | 5 | 1 | 4 | |
SF | Danilo Gallinari | 33 | 3/10 | 0/2 | 6/7 | 13 | 1 | 4 | 2 | 1 | 4 | 12 | 17 | |
SF | Wilson Chandler | 32 | 4/5 | 1/1 | 2/4 | 5 | 1 | 2 | 0 | 0 | 1 | 11 | 13 | |
SG | Bogdan Bogdanovic | 28 | 5/11 | 2/4 | 3/3 | 1 | 2 | 1 | 2 | 1 | 0 | 15 | 15 | |
PG | Rajon Rondo | 36 | 12/21 | 2/2 | 2/3 | 1 | 5 | 1 | 2 | 2 | 1 | 28 | 27 | |
C | Boban Marjanovic mvp | 23 | 7/9 | 0/0 | 3/4 | 7 | 2 | 3 | 3 | 4 | 1 | 17 | 29 | |
SF | P.J. Tucker | 9 | 0/0 | 0/0 | 1/2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
SG | Avery Bradley | 8 | 3/7 | 1/2 | 3/4 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | |
PG | Zoran Planinic | 16 | 1/4 | 0/2 | 2/2 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 8 | |
PG | Patrick Mills | 23 | 3/9 | 0/3 | 0/0 | 1 | 1 | 0 | 2 | 1 | 2 | 6 | 3 | |
– | Celtics | 239 | 38/81 | 6/16 | 23/33 | 46 | 19 | 19 | 14 | 11 | 14 | 105 | 128 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|