Day 104 – CLUTCH NBA Season
Cleveland Cavaliers21 W – 61 L |
0
|
|
@Houston Rockets47 W – 35 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Cavaliers | 47 | 20 | 5 | 6 |
Rockets | 51 | 26 | 11 | 4 |
Cleveland Cavaliers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Miroslav Raduljica | 28 | 4/7 | 0/0 | 4/4 | 9 | 4 | 3 | 0 | 3 | 1 | 12 | 24 | |
PF | Cody Zeller | 32 | 3/12 | 0/1 | 3/4 | 8 | 0 | 2 | 1 | 1 | 2 | 9 | 7 | |
SG | Andrew Wiggins | 33 | 10/19 | 3/8 | 3/4 | 4 | 2 | 0 | 1 | 0 | 1 | 26 | 22 | |
PG | Seth Havlicek | 33 | 5/10 | 3/6 | 1/2 | 2 | 6 | 2 | 0 | 0 | 1 | 14 | 15 | |
PG | Shabazz Napier | 35 | 3/6 | 1/3 | 1/2 | 4 | 0 | 1 | 1 | 0 | 5 | 8 | 4 | |
PF | Andrew Battie | 16 | 5/7 | 0/0 | 2/2 | 5 | 1 | 1 | 1 | 0 | 1 | 12 | 16 | |
PF | Donatas Motiejunas | 20 | 2/4 | 0/0 | 4/5 | 11 | 3 | 4 | 0 | 0 | 2 | 8 | 17 | |
SG | Andre Roberson | 23 | 1/5 | 0/0 | 2/3 | 3 | 2 | 3 | 1 | 2 | 0 | 4 | 7 | |
PG | Raul Neto | 12 | 2/5 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | |
PG | Thomas Heurtel | 8 | 1/4 | 0/2 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
– | Cavaliers | 240 | 36/79 | 7/20 | 21/28 | 47 | 20 | 18 | 5 | 6 | 15 | 100 | 113 |
@Houston Rockets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeMarcus Cousins mvp | 38 | 13/20 | 0/0 | 6/6 | 16 | 3 | 3 | 1 | 0 | 1 | 32 | 44 | |
PF | Zach Randolph | 35 | 5/12 | 0/0 | 4/4 | 11 | 3 | 2 | 0 | 2 | 3 | 14 | 20 | |
SF | Ricky Paulding | 41 | 8/13 | 0/0 | 0/2 | 5 | 3 | 3 | 3 | 0 | 2 | 16 | 18 | |
PG | Damian Lillard | 30 | 6/12 | 1/2 | 4/5 | 2 | 1 | 2 | 2 | 0 | 0 | 17 | 15 | |
PG | Chris Paul | 39 | 6/17 | 3/4 | 0/0 | 7 | 13 | 2 | 2 | 0 | 1 | 15 | 25 | |
C | Ronny Turiaf | 10 | 0/3 | 0/0 | 3/4 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
PF | Josh Smith | 13 | 1/3 | 0/0 | 0/1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
SF | Paul Pierce | 25 | 3/8 | 0/0 | 1/2 | 5 | 0 | 2 | 2 | 1 | 1 | 7 | 8 | |
PG | Ramon Sessions | 9 | 2/4 | 0/1 | 1/2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | |
– | Rockets | 240 | 44/92 | 4/7 | 19/26 | 51 | 26 | 16 | 11 | 4 | 8 | 111 | 140 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|