Day 101 – CLUTCH NBA Season
Los Angeles Clippers22 W – 60 L |
0
|
|
@Los Angeles Lakers45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Clippers | 55 | 15 | 8 | 2 |
Lakers | 63 | 19 | 10 | 2 |
Los Angeles Clippers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Eddy Curry | 31 | 2/15 | 0/0 | 4/4 | 6 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | |
C | Enes Kanter mvp | 42 | 7/21 | 0/0 | 2/2 | 23 | 3 | 4 | 2 | 0 | 2 | 16 | 28 | |
PF | Draymond Green | 36 | 2/10 | 0/1 | 0/0 | 8 | 7 | 1 | 0 | 0 | 2 | 4 | 9 | |
SF | Jabari Parker | 31 | 3/11 | 0/2 | 0/0 | 4 | 1 | 5 | 0 | 0 | 1 | 6 | 2 | |
SF | Gerald Wallace | 30 | 3/7 | 0/1 | 0/0 | 4 | 0 | 0 | 3 | 0 | 2 | 6 | 7 | |
PF | DJ White | 22 | 0/3 | 0/0 | 3/4 | 6 | 0 | 4 | 1 | 0 | 2 | 3 | 4 | |
SG | Quentin Richardson | 13 | 1/4 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
SG | Jeremy Lamb | 26 | 3/7 | 1/3 | 2/2 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 6 | |
PG | Vasilije Micic | 8 | 0/2 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
– | Clippers | 239 | 21/80 | 1/8 | 11/12 | 55 | 15 | 16 | 8 | 2 | 14 | 54 | 60 |
@Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 21 | 3/4 | 0/0 | 2/6 | 8 | 1 | 4 | 3 | 0 | 0 | 8 | 15 | |
PF | Paul Millsap | 38 | 6/10 | 0/0 | 1/5 | 14 | 5 | 0 | 0 | 1 | 4 | 13 | 21 | |
SF | Harrison Barnes | 40 | 4/13 | 0/2 | 0/0 | 11 | 3 | 2 | 0 | 0 | 3 | 8 | 10 | |
SG | Klay Thompson | 41 | 5/17 | 1/4 | 5/6 | 8 | 2 | 1 | 1 | 1 | 1 | 16 | 14 | |
PG | Ricky Rubio | 40 | 6/16 | 3/6 | 0/1 | 3 | 4 | 0 | 4 | 0 | 1 | 15 | 14 | |
C | Jusuf Nurkic | 32 | 2/6 | 0/0 | 4/6 | 9 | 1 | 2 | 1 | 0 | 2 | 8 | 11 | |
C | Festus Ezeli | 5 | 1/2 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
SF | Danny Green | 8 | 0/3 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
PG | Raymond Felton | 16 | 4/10 | 0/1 | 0/0 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | |
– | Lakers | 241 | 31/81 | 4/13 | 12/24 | 63 | 19 | 12 | 10 | 2 | 11 | 78 | 99 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|