Day 88 – CLUTCH NBA Season
![]() |
Charlotte Hornets36 W – 46 L |
0
|
![]() |
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Hornets | 53 | 21 | 4 | 7 |
Pistons | 40 | 24 | 10 | 3 |
![]() Charlotte Hornets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andre Drummond | 32 | 7/14 | 0/0 | 4/7 | 12 | 2 | 1 | 1 | 4 | 2 | 18 | 25 | |
SF | Markieff Morris | 23 | 2/6 | 1/1 | 5/5 | 5 | 3 | 4 | 2 | 0 | 0 | 10 | 16 | |
SF | Thaddeus Young | 31 | 6/12 | 0/0 | 4/7 | 8 | 0 | 0 | 0 | 0 | 1 | 16 | 14 | |
SG | Eric Gordon | 37 | 4/11 | 0/4 | 4/4 | 6 | 3 | 2 | 0 | 0 | 5 | 12 | 9 | |
PG | Russell Westbrook mvp | 43 | 13/26 | 3/9 | 3/3 | 8 | 13 | 4 | 1 | 0 | 4 | 32 | 37 | |
PF | Adreian Payne | 16 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
PF | Serge Ibaka | 17 | 1/1 | 0/0 | 1/2 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | |
SF | Michael Kidd-Gilchrist | 25 | 3/3 | 0/0 | 2/2 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 10 | |
SG | Patrick Beverley | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
SG | J.J. Redick | 11 | 0/0 | 0/0 | 4/4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
– | Hornets | 240 | 36/73 | 4/14 | 27/34 | 53 | 21 | 12 | 4 | 7 | 15 | 103 | 129 |
![]() @Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Joel Embiid | 26 | 6/16 | 0/1 | 4/4 | 10 | 2 | 4 | 1 | 1 | 3 | 16 | 17 | |
PF | Anthony Bennett | 39 | 4/10 | 0/0 | 2/5 | 6 | 0 | 1 | 0 | 0 | 1 | 10 | 6 | |
PF | Nikola Mirotic | 31 | 8/23 | 0/0 | 3/3 | 9 | 2 | 5 | 2 | 0 | 1 | 19 | 16 | |
SG | Archie Goodwin | 34 | 3/5 | 0/1 | 3/3 | 2 | 4 | 2 | 1 | 0 | 2 | 9 | 12 | |
PG | Kendall Marshall | 36 | 2/4 | 0/1 | 1/2 | 3 | 9 | 3 | 1 | 0 | 0 | 5 | 15 | |
C | Desmond Brunson | 33 | 5/16 | 0/0 | 0/0 | 5 | 4 | 2 | 3 | 2 | 0 | 10 | 13 | |
C | Lucas Nogueira | 5 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SF | Glenn Robinson III | 10 | 1/2 | 0/1 | 0/0 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | |
PG | Ray McCallum | 14 | 5/7 | 2/3 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | 14 | |
PG | Lorenzo Brown | 12 | 1/2 | 0/0 | 0/0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | |
– | Pistons | 240 | 35/85 | 2/7 | 13/17 | 40 | 24 | 23 | 10 | 3 | 10 | 85 | 98 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|