Day 85 – CLUTCH NBA Season
![]() |
New York Knicks35 W – 47 L |
0
|
![]() |
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Knicks | 46 | 24 | 11 | 5 |
Pistons | 36 | 25 | 9 | 4 |
![]() New York Knicks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Hassan Whiteside | 27 | 3/9 | 0/0 | 2/2 | 2 | 1 | 4 | 1 | 3 | 1 | 8 | 8 | |
PF | Carlos Boozer | 37 | 4/12 | 0/0 | 6/7 | 14 | 3 | 3 | 1 | 0 | 2 | 14 | 21 | |
SF | Jae Crowder | 30 | 3/4 | 1/1 | 0/0 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 12 | |
SG | Zach LaVine | 39 | 8/12 | 4/5 | 2/2 | 5 | 8 | 3 | 3 | 0 | 4 | 22 | 30 | |
PG | Kirk Hinrich mvp | 39 | 12/17 | 3/4 | 4/6 | 5 | 6 | 1 | 3 | 0 | 5 | 31 | 33 | |
C | Bismack Biyombo | 8 | 0/2 | 0/0 | 2/2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
PF | Derrick Favors | 25 | 0/3 | 0/0 | 0/2 | 9 | 1 | 5 | 1 | 2 | 0 | 0 | 8 | |
SG | Tim Hardaway Jr | 21 | 6/9 | 0/1 | 1/2 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 11 | |
SG | Kentavious Caldwell-Pope | 6 | 2/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
PG | Dennis Schroeder | 9 | 0/2 | 0/0 | 2/2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | |
– | Knicks | 241 | 38/75 | 8/11 | 19/25 | 46 | 24 | 20 | 11 | 5 | 14 | 103 | 132 |
![]() @Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 34 | 5/14 | 0/0 | 4/5 | 8 | 6 | 1 | 0 | 1 | 1 | 14 | 18 | |
C | Joel Embiid | 29 | 9/17 | 1/1 | 4/4 | 9 | 0 | 4 | 0 | 1 | 4 | 23 | 21 | |
PF | Anthony Bennett | 32 | 6/7 | 0/0 | 2/3 | 1 | 0 | 4 | 1 | 0 | 3 | 14 | 11 | |
SG | Archie Goodwin | 26 | 0/2 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
PG | Kendall Marshall | 31 | 3/5 | 0/0 | 2/5 | 4 | 7 | 1 | 1 | 0 | 3 | 8 | 12 | |
C | Desmond Brunson | 19 | 3/6 | 0/0 | 4/6 | 6 | 4 | 1 | 2 | 2 | 1 | 10 | 18 | |
PF | Nikola Mirotic | 14 | 6/10 | 0/0 | 0/2 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 10 | |
SF | Glenn Robinson III | 16 | 0/0 | 0/0 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
PG | Ray McCallum | 22 | 1/6 | 0/2 | 0/0 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | |
PG | Lorenzo Brown | 17 | 1/2 | 0/0 | 1/2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | |
– | Pistons | 240 | 34/69 | 1/3 | 17/27 | 36 | 25 | 15 | 9 | 4 | 16 | 86 | 99 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|