Day 84 – CLUTCH NBA Season
Denver Nuggets50 W – 32 L |
0
|
|
@New York Knicks35 W – 47 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Nuggets | 47 | 30 | 13 | 6 |
Knicks | 48 | 27 | 7 | 3 |
Denver Nuggets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dante Cunningham | 37 | 1/4 | 0/0 | 0/0 | 6 | 2 | 6 | 0 | 4 | 3 | 2 | 8 | |
PF | Blake Griffin | 37 | 8/16 | 0/0 | 0/0 | 13 | 3 | 4 | 2 | 1 | 0 | 16 | 27 | |
SG | Rodney Hood | 43 | 6/18 | 2/5 | 1/1 | 11 | 4 | 1 | 2 | 0 | 0 | 15 | 20 | |
SG | Maurice Williams | 38 | 13/16 | 0/1 | 2/3 | 4 | 3 | 0 | 1 | 0 | 0 | 28 | 32 | |
PG | Stephen Curry mvp | 41 | 19/40 | 4/13 | 3/3 | 3 | 14 | 2 | 7 | 0 | 4 | 45 | 44 | |
PF | Kwame Brown | 11 | 2/2 | 0/0 | 3/3 | 3 | 1 | 3 | 0 | 1 | 1 | 7 | 11 | |
PF | Dario Saric | 16 | 3/5 | 0/1 | 1/1 | 6 | 2 | 1 | 1 | 0 | 1 | 7 | 13 | |
PG | Spencer Dinwiddie | 17 | 0/6 | 0/1 | 2/2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | |
– | Nuggets | 240 | 52/107 | 6/21 | 12/13 | 47 | 30 | 17 | 13 | 6 | 10 | 122 | 152 |
@New York Knicks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Hassan Whiteside | 26 | 2/3 | 0/0 | 0/3 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | |
PF | Carlos Boozer | 40 | 14/26 | 0/0 | 8/8 | 12 | 1 | 2 | 0 | 0 | 2 | 36 | 35 | |
SF | Jae Crowder | 24 | 2/5 | 1/2 | 0/0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 6 | |
SG | Zach LaVine | 38 | 7/14 | 5/7 | 4/4 | 7 | 9 | 2 | 1 | 0 | 4 | 23 | 29 | |
PG | Kirk Hinrich | 40 | 9/14 | 2/4 | 1/2 | 2 | 11 | 1 | 2 | 0 | 7 | 21 | 23 | |
C | Bismack Biyombo | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PF | Derrick Favors | 28 | 1/5 | 0/0 | 3/4 | 12 | 1 | 2 | 1 | 2 | 2 | 5 | 14 | |
SG | Tim Hardaway Jr | 27 | 3/6 | 0/1 | 2/2 | 5 | 2 | 1 | 2 | 1 | 2 | 8 | 13 | |
SG | Kentavious Caldwell-Pope | 7 | 1/2 | 0/0 | 2/2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | |
SG | Wayne Ellington | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
PG | Dennis Schroeder | 8 | 4/4 | 1/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | |
– | Knicks | 242 | 43/80 | 9/16 | 22/27 | 48 | 27 | 12 | 7 | 3 | 21 | 117 | 139 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|