Day 44 – CLUTCH NBA Season
![]() |
Indiana Pacers51 W – 31 L |
0
|
![]() |
@New Jersey Nets40 W – 42 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Pacers | 40 | 31 | 10 | 5 |
Nets | 52 | 30 | 8 | 7 |
![]() Indiana Pacers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Elton Brand | 33 | 8/17 | 0/0 | 10/13 | 1 | 2 | 5 | 0 | 2 | 2 | 26 | 17 | |
C | Greg Oden | 17 | 3/7 | 0/0 | 0/0 | 10 | 2 | 6 | 1 | 1 | 5 | 6 | 11 | |
SF | Rudy Gay | 40 | 10/15 | 3/5 | 4/4 | 3 | 8 | 0 | 5 | 1 | 4 | 27 | 35 | |
PG | Kyrie Irving | 40 | 13/20 | 4/7 | 5/5 | 3 | 11 | 2 | 2 | 0 | 2 | 35 | 42 | |
PG | Sebastian Telfair | 39 | 7/13 | 3/4 | 2/2 | 6 | 4 | 5 | 1 | 0 | 0 | 19 | 24 | |
C | Channing Frye | 3 | 1/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
PF | John Henson | 31 | 1/5 | 0/0 | 3/4 | 9 | 1 | 3 | 0 | 1 | 2 | 5 | 9 | |
SF | Robbie Hummel | 20 | 1/1 | 1/1 | 2/2 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 12 | |
SG | Devin Harris | 9 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
PG | Cory Joseph | 8 | 2/4 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | |
– | Pacers | 240 | 46/87 | 11/19 | 26/30 | 40 | 31 | 23 | 10 | 5 | 16 | 129 | 154 |
![]() @New Jersey Nets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bynum | 23 | 7/12 | 0/0 | 4/7 | 4 | 2 | 4 | 2 | 0 | 0 | 18 | 18 | |
C | Kevin Seraphin | 22 | 5/9 | 0/0 | 1/2 | 8 | 0 | 5 | 0 | 4 | 2 | 11 | 16 | |
SF | Jerami Grant | 28 | 3/6 | 0/0 | 0/0 | 6 | 2 | 2 | 3 | 1 | 2 | 6 | 13 | |
PG | Jay Williams | 21 | 4/10 | 1/2 | 5/5 | 2 | 9 | 0 | 0 | 0 | 1 | 14 | 18 | |
PG | Michael Carter-Williams | 27 | 5/12 | 0/1 | 2/2 | 5 | 4 | 1 | 0 | 1 | 4 | 12 | 11 | |
PG | Luke Ridnour mvp | 41 | 15/23 | 6/10 | 7/8 | 4 | 9 | 3 | 1 | 0 | 1 | 43 | 47 | |
C | Alex Len | 25 | 4/7 | 1/1 | 9/12 | 10 | 2 | 1 | 1 | 0 | 1 | 18 | 24 | |
C | Meyers Leonard | 26 | 3/7 | 0/1 | 1/2 | 9 | 1 | 3 | 0 | 1 | 0 | 7 | 13 | |
SG | Rodney Stuckey | 20 | 3/5 | 1/2 | 0/0 | 2 | 1 | 3 | 1 | 0 | 3 | 7 | 6 | |
SG | Dionte Christmas | 7 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
– | Nets | 240 | 50/92 | 9/17 | 29/38 | 52 | 30 | 22 | 8 | 7 | 15 | 138 | 169 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|