Day 49 – CLUTCH NBA Season
Houston Rockets47 W – 35 L |
0
|
|
@Toronto Raptors55 W – 27 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Rockets | 52 | 33 | 7 | 8 |
Raptors | 47 | 18 | 8 | 4 |
Houston Rockets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeMarcus Cousins | 40 | 9/17 | 0/0 | 2/4 | 10 | 10 | 4 | 0 | 1 | 4 | 20 | 27 | |
PF | Josh Smith | 41 | 7/13 | 2/2 | 2/3 | 15 | 2 | 6 | 1 | 3 | 4 | 18 | 28 | |
SF | Ricky Paulding | 39 | 7/13 | 0/0 | 3/3 | 8 | 2 | 1 | 0 | 1 | 2 | 17 | 20 | |
PG | Damian Lillard | 42 | 8/13 | 2/4 | 0/0 | 6 | 6 | 2 | 1 | 0 | 1 | 18 | 25 | |
PG | Chris Paul mvp | 32 | 14/19 | 8/8 | 3/4 | 3 | 9 | 4 | 2 | 0 | 2 | 39 | 45 | |
C | Ronny Turiaf | 8 | 2/2 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | 10 | |
PF | Jordan Hill | 7 | 1/2 | 0/0 | 0/0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | |
SF | Paul Pierce | 15 | 1/3 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
PG | Ramon Sessions | 16 | 4/8 | 0/0 | 0/0 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | 11 | |
– | Rockets | 240 | 53/90 | 12/15 | 10/14 | 52 | 33 | 22 | 7 | 8 | 13 | 128 | 174 |
@Toronto Raptors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dwight Howard | 38 | 13/21 | 0/0 | 0/3 | 12 | 2 | 3 | 2 | 2 | 4 | 26 | 29 | |
PF | LaMarcus Aldridge | 33 | 5/14 | 0/0 | 5/5 | 7 | 0 | 3 | 4 | 2 | 1 | 15 | 18 | |
SF | Nicolas Batum | 36 | 3/8 | 2/4 | 0/0 | 6 | 3 | 2 | 2 | 0 | 1 | 8 | 13 | |
SG | Bradley Beal | 32 | 7/17 | 2/4 | 5/7 | 7 | 2 | 1 | 0 | 0 | 1 | 21 | 17 | |
PG | Mike Conley | 43 | 4/17 | 1/2 | 4/6 | 1 | 6 | 1 | 0 | 0 | 3 | 13 | 2 | |
C | Tyler Zeller | 29 | 3/9 | 0/0 | 5/6 | 11 | 2 | 1 | 0 | 0 | 2 | 11 | 15 | |
SG | Zoran Dragic | 7 | 1/1 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
SG | Brandon Knight | 22 | 1/4 | 0/1 | 2/4 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | |
– | Raptors | 240 | 37/91 | 6/12 | 21/31 | 47 | 18 | 11 | 8 | 4 | 13 | 101 | 101 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|