Day 18 – CLUTCH NBA Season
Phoenix Suns43 W – 39 L |
0
|
|
@Seattle Sonics56 W – 26 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Suns | 47 | 21 | 7 | 10 |
Sonics | 50 | 23 | 12 | 6 |
Phoenix Suns |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Emeka Okafor | 26 | 5/13 | 0/0 | 5/9 | 7 | 1 | 6 | 1 | 2 | 4 | 15 | 10 | |
PF | Al Harrington | 26 | 1/3 | 0/0 | 2/2 | 7 | 2 | 3 | 1 | 2 | 0 | 4 | 14 | |
SF | Tobias Harris | 35 | 8/10 | 2/2 | 3/3 | 4 | 1 | 2 | 2 | 1 | 3 | 21 | 24 | |
SG | Demar DeRozan | 30 | 5/10 | 1/2 | 0/0 | 5 | 4 | 3 | 0 | 0 | 0 | 11 | 15 | |
PG | John Wall | 25 | 11/22 | 2/3 | 3/4 | 3 | 3 | 3 | 1 | 1 | 1 | 27 | 22 | |
PF | Dwight Powell | 14 | 0/1 | 0/0 | 2/2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | |
PF | JaJuan Johnson | 29 | 0/2 | 0/0 | 1/2 | 3 | 3 | 3 | 0 | 4 | 2 | 1 | 6 | |
SF | Terrence Ross | 24 | 4/6 | 0/0 | 3/5 | 6 | 1 | 1 | 1 | 0 | 3 | 11 | 12 | |
SG | Dion Waiters | 8 | 2/4 | 1/2 | 0/2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | |
PG | Jeremy Lin mvp | 23 | 7/9 | 0/1 | 2/2 | 6 | 5 | 2 | 1 | 0 | 0 | 16 | 26 | |
– | Suns | 240 | 43/80 | 6/10 | 21/31 | 47 | 21 | 25 | 7 | 10 | 14 | 113 | 137 |
@Seattle Sonics |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Nikola Vucevic | 40 | 8/16 | 0/1 | 9/11 | 5 | 2 | 2 | 1 | 2 | 2 | 25 | 23 | |
C | Joakim Noah | 31 | 4/12 | 0/0 | 6/9 | 10 | 3 | 5 | 2 | 2 | 1 | 14 | 19 | |
SF | Kevin Durant | 22 | 5/15 | 0/4 | 4/5 | 2 | 3 | 4 | 2 | 0 | 0 | 14 | 10 | |
SF | Kawhi Leonard | 37 | 6/13 | 0/3 | 8/9 | 10 | 3 | 1 | 0 | 1 | 1 | 20 | 25 | |
SG | Brandon Roy | 39 | 5/12 | 1/3 | 8/10 | 5 | 7 | 6 | 3 | 0 | 2 | 19 | 23 | |
C | Marcin Gortat | 21 | 1/5 | 0/0 | 0/0 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | |
PF | Jared Sullinger | 4 | 0/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
SF | Otto Porter | 31 | 5/7 | 1/1 | 0/1 | 8 | 1 | 1 | 3 | 0 | 2 | 11 | 18 | |
PG | Jordan Clarkson | 14 | 0/0 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
– | Sonics | 239 | 34/83 | 2/12 | 36/47 | 50 | 23 | 21 | 12 | 6 | 10 | 106 | 127 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|