Day 84 – CLUTCH NBA Season
![]() |
Golden State Warriors34 W – 48 L |
0
|
![]() |
@Seattle Sonics56 W – 26 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Warriors | 46 | 23 | 8 | 4 |
Sonics | 44 | 20 | 15 | 3 |
![]() Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Royce White | 27 | 1/3 | 0/0 | 2/2 | 4 | 2 | 5 | 1 | 2 | 1 | 4 | 10 | |
PF | David West | 28 | 3/7 | 0/0 | 2/2 | 9 | 4 | 5 | 0 | 0 | 1 | 8 | 16 | |
SF | Bojan Bogdanovic | 31 | 5/5 | 0/0 | 0/0 | 4 | 3 | 2 | 2 | 0 | 3 | 10 | 16 | |
SG | Wesley Matthews | 36 | 6/11 | 2/5 | 10/13 | 6 | 3 | 2 | 3 | 0 | 3 | 24 | 25 | |
PG | Bo McCalebb | 30 | 8/16 | 1/4 | 1/1 | 5 | 5 | 2 | 0 | 0 | 1 | 18 | 19 | |
PF | Thomas Robinson | 29 | 6/10 | 0/0 | 7/13 | 10 | 1 | 2 | 0 | 2 | 2 | 19 | 20 | |
PF | Taj Gibson | 13 | 0/2 | 0/1 | 1/2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
PG | Ty Lawson | 22 | 4/9 | 0/0 | 6/7 | 2 | 1 | 3 | 2 | 0 | 3 | 14 | 10 | |
PG | Gilbert Arenas | 20 | 3/6 | 0/1 | 1/1 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 5 | |
PG | Aaron Brooks | 5 | 2/3 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | |
– | Warriors | 241 | 38/72 | 3/11 | 32/43 | 46 | 23 | 23 | 8 | 4 | 16 | 111 | 131 |
![]() @Seattle Sonics |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Nikola Vucevic | 31 | 4/11 | 0/0 | 7/10 | 10 | 3 | 6 | 1 | 0 | 2 | 15 | 17 | |
C | Joakim Noah | 32 | 7/10 | 0/0 | 4/6 | 5 | 0 | 6 | 0 | 3 | 0 | 18 | 21 | |
SF | Kevin Durant | 39 | 7/19 | 1/4 | 8/9 | 3 | 5 | 2 | 4 | 0 | 3 | 23 | 19 | |
SF | Kawhi Leonard | 36 | 7/17 | 0/3 | 4/4 | 9 | 2 | 2 | 3 | 0 | 3 | 18 | 19 | |
SG | Brandon Roy mvp | 40 | 8/15 | 2/3 | 4/4 | 4 | 4 | 2 | 4 | 0 | 1 | 22 | 26 | |
C | Marcin Gortat | 29 | 2/5 | 0/0 | 2/2 | 9 | 1 | 4 | 1 | 0 | 1 | 6 | 13 | |
PF | Jared Sullinger | 4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SF | Otto Porter | 21 | 4/7 | 3/4 | 0/0 | 3 | 1 | 5 | 2 | 0 | 0 | 11 | 14 | |
PG | Jordan Clarkson | 8 | 0/1 | 0/0 | 0/0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
– | Sonics | 240 | 39/85 | 6/14 | 29/35 | 44 | 20 | 28 | 15 | 3 | 10 | 113 | 133 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|