Day 88 – CLUTCH NBA Season

Philadelphia 76ers

39 W – 43 L

0

@Minnesota Timberwolves

43 W – 39 L

0
 
Team Reb Ast Stl Blk
76ers 43 20 9 7
Timberwolves 46 27 19 4
 

Philadelphia 76ers
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C DeAndre Jordan 23 6/8 0/0 3/7 6 3 5 1 2 2 15 19
PF Anthony Davis 28 2/5 0/1 3/4 4 2 4 0 4 2 7 11
SG Tracy McGrady 24 4/9 1/4 0/0 5 3 3 0 0 2 9 10
SG Tyreke Evans 37 6/14 2/4 2/2 5 3 1 3 0 8 16 11
PG Isaiah Thomas 40 8/15 0/4 2/4 3 4 2 0 0 5 18 11
C Ian Mahinmi 19 2/5 0/0 0/0 8 0 3 0 0 2 4 7
PF Kyle OQuinn 6 1/1 0/0 1/2 0 0 0 0 1 0 3 3
SF Wilson Chandler 35 4/6 3/4 2/2 8 3 0 4 0 1 13 25
SF Al-Farouq Aminu 9 1/3 0/0 0/1 2 0 0 0 0 1 2 0
SG Nate Robinson 11 0/2 0/0 0/0 0 1 1 0 0 0 0 -1
PG Jarrett Jack 8 0/1 0/0 0/0 2 1 1 1 0 1 0 2
76ers 240 34/69 6/17 13/22 43 20 20 9 7 24 87 98
 

@Minnesota Timberwolves
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Marc Gasol 28 5/13 0/0 7/11 8 2 4 1 2 2 17 16
PF Nikola Jokic mvp 38 11/18 1/2 3/4 13 5 3 1 1 0 26 38
SG Andre Iguodala 41 5/11 0/0 2/3 4 7 1 2 0 1 12 17
SG Jamal Crawford 43 2/10 2/4 2/2 4 7 3 7 0 4 8 14
PG Kemba Walker 37 9/16 1/4 2/3 4 4 0 6 0 5 21 22
C Hamady NDiaye 30 2/7 0/0 2/4 11 2 2 1 1 2 6 12
PG Darren Collison 23 3/7 0/2 1/2 2 0 1 1 0 1 7 4
Timberwolves 240 37/82 4/12 19/29 46 27 14 19 4 15 97 123
 
 

Next Five Games

Day Game Box
88 76ers @ Timberwolves 87 – 97
89 76ers @ Bulls 104 – 97
90 76ers @ Nuggets 118 – 93
91 76ers @ Celtics 93 – 103
95 Magic @ 76ers 78 – 118

Last Five Games

Day Game Box
88 76ers @ Timberwolves 87 – 97
85 76ers @ Bulls 113 – 110
84 Suns @ 76ers 81 – 93
83 76ers @ Raptors 119 – 96
81 76ers @ Hornets 106 – 114
 

Next Five Games

Day Game Box
88 76ers @ Timberwolves 87 – 97
89 Timberwolves @ Kings 83 – 112
90 Timberwolves @ Heat 99 – 93
91 Magic @ Timberwolves 87 – 88
92 Timberwolves @ Nets 93 – 110

Last Five Games

Day Game Box
88 76ers @ Timberwolves 87 – 97
87 Timberwolves @ Knicks 103 – 121
86 Grizzlies @ Timberwolves 110 – 106
85 Timberwolves @ Cavaliers 105 – 95
84 Heat @ Timberwolves 106 – 117