Day 66 – CLUTCH NBA Season

Los Angeles Clippers

22 W – 60 L

0

@Phoenix Suns

43 W – 39 L

0
 
Team Reb Ast Stl Blk
Clippers 62 25 6 4
Suns 48 20 10 7
 

Los Angeles Clippers
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Al Jefferson mvp 41 11/24 0/0 10/16 18 2 2 1 1 1 32 34
C Enes Kanter 34 9/12 0/0 1/1 10 1 1 0 0 2 19 25
SF Jabari Parker 23 4/11 0/2 4/5 7 2 4 0 0 3 12 10
SF Gerald Wallace 28 2/5 1/1 1/2 5 0 1 1 2 0 6 10
PG Mike Bibby 38 7/18 3/6 5/5 3 11 2 2 0 1 22 26
PF DJ White 5 1/2 0/0 0/0 2 1 1 0 0 0 2 4
PF Draymond Green 29 3/5 0/0 1/1 13 2 1 0 1 2 7 19
SG Quentin Richardson 9 2/4 0/0 0/0 2 1 0 0 0 1 4 4
SG Jeremy Lamb 30 2/6 1/1 2/4 2 4 2 2 0 1 7 8
PG Vasilije Micic 3 0/1 0/0 0/0 0 1 1 0 0 2 0 -2
Clippers 240 41/88 5/10 24/34 62 25 15 6 4 13 111 138
 

@Phoenix Suns
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Emeka Okafor 28 5/15 0/0 2/3 7 2 5 1 2 1 12 12
PF Al Harrington 27 4/9 0/0 0/0 9 0 1 1 1 0 8 14
SF Tobias Harris 30 1/6 0/3 0/0 7 2 3 0 0 1 2 5
SG Demar DeRozan 39 8/18 2/3 7/7 4 6 1 0 0 1 25 24
PG John Wall 41 11/25 2/5 1/2 3 6 3 3 0 1 25 21
C Dewayne Dedmon 20 1/7 0/0 1/2 8 2 4 0 2 3 3 5
PF JaJuan Johnson 21 2/4 0/1 2/2 4 0 1 1 2 0 6 11
SF Terrence Ross 18 3/6 1/2 0/1 3 0 1 2 0 0 7 8
SG Dion Waiters 4 1/2 0/0 0/0 0 0 1 0 0 0 2 1
PG Jeremy Lin 11 2/3 0/0 1/2 3 2 1 2 0 1 5 9
Suns 239 38/95 5/14 14/19 48 20 21 10 7 8 95 110
 
 

Next Five Games

Day Game Box
66 Clippers @ Suns 111 – 95
67 Grizzlies @ Clippers 109 – 108
68 Jazz @ Clippers 84 – 107
69 Spurs @ Clippers 103 – 105
71 Rockets @ Clippers 83 – 97

Last Five Games

Day Game Box
66 Clippers @ Suns 111 – 95
65 Timberwolves @ Clippers 114 – 100
61 Clippers @ Bucks 83 – 108
58 Mavericks @ Clippers 98 – 97
57 Suns @ Clippers 102 – 89
 

Next Five Games

Day Game Box
66 Clippers @ Suns 111 – 95
67 Kings @ Suns 130 – 125
68 Hornets @ Suns 87 – 90
69 Bulls @ Suns 94 – 104
70 Suns @ Bucks 91 – 132

Last Five Games

Day Game Box
66 Clippers @ Suns 111 – 95
62 Mavericks @ Suns 125 – 84
61 Heat @ Suns 115 – 104
59 Blazers @ Suns 90 – 99
58 Suns @ Rockets 111 – 112