Day 86 – CLUTCH NBA Season
![]() |
Vancouver Grizzlies49 W – 33 L |
0
|
![]() |
@Minnesota Timberwolves43 W – 39 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Grizzlies | 53 | 26 | 11 | 6 |
Timberwolves | 63 | 18 | 10 | 8 |
![]() Vancouver Grizzlies |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Mike Muscala | 32 | 3/4 | 0/0 | 2/2 | 13 | 2 | 4 | 3 | 2 | 6 | 8 | 21 | |
PF | Eddie Griffin | 27 | 4/12 | 0/1 | 8/11 | 10 | 1 | 4 | 1 | 3 | 0 | 16 | 20 | |
SF | Ron Artest | 34 | 6/10 | 1/4 | 4/4 | 4 | 5 | 4 | 1 | 0 | 3 | 17 | 20 | |
SG | James Harden | 38 | 8/23 | 1/8 | 5/5 | 7 | 5 | 1 | 2 | 0 | 0 | 22 | 21 | |
PG | Derrick Rose | 40 | 8/25 | 2/5 | 0/0 | 7 | 10 | 1 | 3 | 1 | 3 | 18 | 19 | |
C | B.J. Mullens | 25 | 4/6 | 0/0 | 0/2 | 5 | 0 | 2 | 0 | 0 | 1 | 8 | 8 | |
PF | Jon Leuer | 12 | 2/2 | 0/0 | 0/0 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | |
SG | Mickael Pietrus | 6 | 2/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | |
PG | Tony Wroten | 26 | 5/8 | 2/2 | 1/1 | 1 | 2 | 1 | 1 | 0 | 1 | 13 | 13 | |
– | Grizzlies | 240 | 42/92 | 6/20 | 20/25 | 53 | 26 | 19 | 11 | 6 | 15 | 110 | 136 |
![]() @Minnesota Timberwolves |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Marc Gasol mvp | 44 | 5/16 | 0/0 | 11/13 | 18 | 3 | 2 | 0 | 1 | 3 | 21 | 27 | |
PF | Nikola Jokic | 18 | 6/10 | 0/1 | 2/4 | 6 | 3 | 4 | 2 | 1 | 2 | 14 | 18 | |
SF | Gordon Hayward | 25 | 3/7 | 0/1 | 0/0 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | 5 | |
SG | Andre Iguodala | 40 | 5/20 | 0/4 | 0/0 | 7 | 1 | 4 | 5 | 0 | 1 | 10 | 7 | |
PG | Kemba Walker | 36 | 9/19 | 4/7 | 5/6 | 6 | 2 | 1 | 1 | 0 | 2 | 27 | 23 | |
C | Mason Plumlee | 4 | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
C | Hamady NDiaye | 30 | 1/5 | 0/0 | 5/6 | 12 | 2 | 3 | 1 | 5 | 2 | 7 | 20 | |
SG | Jamal Crawford | 34 | 5/12 | 3/5 | 0/0 | 7 | 5 | 2 | 1 | 0 | 4 | 13 | 15 | |
PG | Darren Collison | 9 | 2/6 | 0/2 | 0/1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
– | Timberwolves | 240 | 37/96 | 7/20 | 25/32 | 63 | 18 | 17 | 10 | 8 | 18 | 106 | 121 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|