Day 1 – CLUTCH NBA Season
New Jersey Nets40 W – 42 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Nets | 44 | 26 | 4 | 11 |
Pistons | 52 | 28 | 11 | 8 |
New Jersey Nets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bynum | 14 | 1/2 | 0/0 | 2/3 | 5 | 2 | 6 | 0 | 1 | 0 | 4 | 10 | |
C | Kevin Seraphin | 40 | 4/13 | 0/0 | 8/13 | 8 | 2 | 5 | 1 | 4 | 0 | 16 | 17 | |
C | Andrew Ogilvy | 12 | 1/2 | 0/0 | 0/0 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | |
SF | Jerami Grant | 35 | 3/7 | 1/1 | 0/0 | 4 | 4 | 2 | 0 | 2 | 0 | 7 | 13 | |
SG | Dwyane Wade mvp | 42 | 16/33 | 3/6 | 2/2 | 14 | 4 | 3 | 1 | 0 | 2 | 37 | 37 | |
PG | Jay Williams | 37 | 3/6 | 1/2 | 2/2 | 2 | 7 | 0 | 1 | 0 | 4 | 9 | 12 | |
C | Alex Len | 21 | 3/6 | 0/0 | 1/2 | 4 | 2 | 6 | 0 | 2 | 1 | 7 | 10 | |
SF | Al Thornton | 19 | 5/7 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 10 | |
SG | Dionte Christmas | 9 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
PG | Michael Carter-Williams | 11 | 2/2 | 0/0 | 0/1 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 4 | |
– | Nets | 240 | 38/78 | 5/9 | 15/23 | 44 | 26 | 27 | 4 | 11 | 14 | 96 | 119 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 20 | 6/9 | 0/0 | 2/3 | 5 | 2 | 5 | 1 | 2 | 2 | 14 | 18 | |
C | Joel Embiid | 36 | 10/28 | 0/0 | 11/20 | 15 | 4 | 3 | 0 | 2 | 3 | 31 | 22 | |
PF | Anthony Bennett | 34 | 2/4 | 0/0 | 2/4 | 6 | 1 | 1 | 2 | 0 | 1 | 6 | 10 | |
PF | Nikola Mirotic | 28 | 5/13 | 0/1 | 6/10 | 6 | 3 | 1 | 0 | 1 | 1 | 16 | 13 | |
SG | Archie Goodwin | 34 | 3/5 | 0/0 | 0/1 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | 13 | |
PG | Kendall Marshall | 29 | 1/4 | 0/0 | 0/0 | 3 | 7 | 3 | 1 | 0 | 3 | 2 | 7 | |
C | Desmond Brunson | 12 | 2/4 | 0/0 | 5/6 | 7 | 0 | 1 | 0 | 3 | 0 | 9 | 16 | |
SF | Glenn Robinson III | 14 | 1/2 | 1/1 | 0/1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 7 | |
PG | Ray McCallum | 14 | 2/3 | 0/0 | 2/2 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | |
PG | Lorenzo Brown | 19 | 2/2 | 1/1 | 0/0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 11 | |
– | Pistons | 240 | 34/74 | 2/3 | 28/47 | 52 | 28 | 14 | 11 | 8 | 13 | 98 | 125 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|