Day 41 – CLUTCH NBA Season
New Jersey Nets40 W – 42 L |
0
|
|
@New York Knicks35 W – 47 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Nets | 37 | 24 | 15 | 5 |
Knicks | 57 | 27 | 10 | 12 |
New Jersey Nets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bynum | 30 | 6/16 | 0/0 | 1/4 | 4 | 1 | 0 | 1 | 2 | 1 | 13 | 7 | |
C | Kevin Seraphin | 35 | 7/16 | 0/0 | 2/2 | 7 | 0 | 2 | 2 | 0 | 0 | 16 | 16 | |
SF | Jerami Grant | 42 | 1/7 | 0/0 | 1/4 | 11 | 4 | 1 | 1 | 1 | 4 | 3 | 7 | |
PG | Jay Williams | 23 | 4/6 | 0/0 | 2/3 | 2 | 4 | 4 | 1 | 0 | 0 | 10 | 14 | |
PG | Michael Carter-Williams | 34 | 7/17 | 0/0 | 6/6 | 2 | 7 | 2 | 4 | 0 | 4 | 20 | 19 | |
C | Alex Len | 18 | 4/8 | 0/0 | 1/2 | 4 | 2 | 2 | 0 | 1 | 1 | 9 | 10 | |
C | Meyers Leonard | 13 | 2/4 | 0/0 | 1/2 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | |
SG | Rodney Stuckey | 28 | 3/7 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 4 | |
SG | Dionte Christmas | 15 | 1/2 | 0/0 | 0/0 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 11 | |
SG | Jordan McRae | 2 | 1/1 | 1/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | |
– | Nets | 240 | 36/84 | 1/3 | 14/23 | 37 | 24 | 15 | 15 | 5 | 12 | 87 | 99 |
@New York Knicks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Hassan Whiteside | 29 | 5/8 | 0/0 | 0/0 | 15 | 3 | 1 | 0 | 3 | 5 | 10 | 23 | |
PF | Carlos Boozer | 24 | 9/13 | 0/0 | 3/4 | 8 | 1 | 3 | 4 | 2 | 3 | 21 | 28 | |
SF | Jae Crowder | 38 | 9/15 | 2/4 | 3/3 | 6 | 3 | 0 | 0 | 1 | 1 | 23 | 26 | |
SG | Zach LaVine mvp | 42 | 10/19 | 3/4 | 3/3 | 10 | 5 | 1 | 2 | 0 | 4 | 26 | 30 | |
PG | Kirk Hinrich | 35 | 5/11 | 2/4 | 7/7 | 1 | 10 | 2 | 0 | 1 | 5 | 19 | 20 | |
C | Bismack Biyombo | 15 | 2/4 | 0/0 | 0/0 | 5 | 1 | 1 | 2 | 3 | 2 | 4 | 11 | |
PF | Derrick Favors | 28 | 2/5 | 0/0 | 2/5 | 10 | 0 | 1 | 1 | 2 | 3 | 6 | 10 | |
SG | Tim Hardaway Jr | 13 | 1/1 | 1/1 | 0/0 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | |
SG | Kentavious Caldwell-Pope | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PG | Dennis Schroeder | 13 | 0/4 | 0/2 | 0/0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
– | Knicks | 240 | 43/80 | 8/15 | 18/22 | 57 | 27 | 13 | 10 | 12 | 23 | 112 | 154 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|