Day 37 – CLUTCH NBA Season
Detroit Pistons21 W – 61 L |
0
|
|
@Los Angeles Lakers45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Pistons | 39 | 29 | 7 | 3 |
Lakers | 57 | 24 | 7 | 13 |
Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 22 | 5/13 | 0/0 | 2/6 | 4 | 2 | 4 | 0 | 0 | 0 | 12 | 6 | |
C | Joel Embiid | 45 | 19/36 | 1/2 | 6/10 | 10 | 4 | 3 | 2 | 0 | 5 | 45 | 35 | |
PF | Anthony Bennett | 38 | 4/6 | 0/0 | 2/2 | 7 | 1 | 0 | 0 | 0 | 1 | 10 | 15 | |
SG | Archie Goodwin | 34 | 1/4 | 0/1 | 2/2 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 7 | |
PG | Kendall Marshall | 32 | 0/4 | 0/1 | 0/0 | 5 | 8 | 1 | 1 | 1 | 2 | 0 | 9 | |
C | Desmond Brunson | 16 | 0/2 | 0/0 | 0/0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
PF | Nikola Mirotic | 13 | 0/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
SF | Glenn Robinson III | 10 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | |
PG | Ray McCallum | 14 | 1/4 | 1/1 | 0/0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | |
PG | Lorenzo Brown | 16 | 1/2 | 0/0 | 0/0 | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 9 | |
– | Pistons | 240 | 33/75 | 2/5 | 12/20 | 39 | 29 | 17 | 7 | 3 | 13 | 80 | 95 |
@Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 29 | 3/6 | 0/0 | 0/2 | 10 | 2 | 5 | 0 | 6 | 1 | 6 | 18 | |
PF | Paul Millsap mvp | 41 | 4/7 | 0/0 | 4/7 | 19 | 3 | 0 | 3 | 6 | 3 | 12 | 34 | |
SF | Harrison Barnes | 30 | 5/10 | 1/2 | 1/2 | 1 | 1 | 2 | 1 | 0 | 1 | 12 | 8 | |
SG | Klay Thompson | 39 | 7/19 | 3/8 | 6/6 | 5 | 5 | 1 | 3 | 0 | 2 | 23 | 22 | |
PG | Ricky Rubio | 44 | 12/21 | 3/6 | 0/0 | 5 | 8 | 1 | 0 | 0 | 4 | 27 | 27 | |
C | Jusuf Nurkic | 19 | 2/3 | 0/0 | 4/6 | 9 | 1 | 2 | 0 | 1 | 0 | 8 | 16 | |
C | Festus Ezeli | 3 | 0/1 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
PF | Leon Powe | 4 | 0/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -1 | |
SF | Danny Green | 18 | 1/7 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
PG | Raymond Felton | 14 | 3/6 | 1/1 | 0/1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | |
– | Lakers | 241 | 37/82 | 8/18 | 15/24 | 57 | 24 | 15 | 7 | 13 | 12 | 97 | 132 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|