Day 41 – CLUTCH NBA Season
![]() |
Phoenix Suns43 W – 39 L |
0
|
![]() |
@Indiana Pacers51 W – 31 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Suns | 62 | 17 | 12 | 6 |
Pacers | 59 | 25 | 7 | 12 |
![]() Phoenix Suns |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Emeka Okafor | 33 | 6/22 | 0/0 | 5/7 | 10 | 0 | 4 | 1 | 2 | 0 | 17 | 12 | |
PF | Al Harrington | 30 | 3/5 | 1/1 | 0/1 | 14 | 1 | 2 | 1 | 2 | 1 | 7 | 21 | |
SF | Terrence Ross | 32 | 0/5 | 0/2 | 2/4 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | -3 | |
SG | Demar DeRozan | 36 | 11/18 | 4/7 | 0/0 | 11 | 1 | 4 | 5 | 0 | 6 | 26 | 30 | |
PG | John Wall mvp | 39 | 14/25 | 2/3 | 4/4 | 5 | 10 | 2 | 1 | 0 | 0 | 34 | 39 | |
C | Dewayne Dedmon | 15 | 1/5 | 0/0 | 4/6 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 5 | |
SF | Tobias Harris | 31 | 3/8 | 2/3 | 0/0 | 12 | 1 | 1 | 0 | 1 | 1 | 8 | 16 | |
SG | Dion Waiters | 7 | 0/1 | 0/0 | 1/2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
PG | Jeremy Lin | 16 | 1/4 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
– | Suns | 239 | 39/93 | 9/18 | 16/24 | 62 | 17 | 14 | 12 | 6 | 12 | 103 | 126 |
![]() @Indiana Pacers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Elton Brand | 21 | 7/15 | 0/0 | 4/4 | 8 | 0 | 5 | 0 | 3 | 0 | 18 | 21 | |
C | Greg Oden | 31 | 7/13 | 0/0 | 2/3 | 13 | 4 | 4 | 0 | 1 | 4 | 16 | 23 | |
SF | Rudy Gay | 41 | 13/26 | 3/10 | 5/7 | 7 | 4 | 2 | 2 | 0 | 4 | 34 | 28 | |
PG | Cory Joseph | 37 | 2/10 | 1/4 | 1/2 | 3 | 6 | 2 | 1 | 2 | 3 | 6 | 6 | |
PG | Sebastian Telfair | 40 | 1/17 | 1/6 | 1/1 | 14 | 6 | 1 | 2 | 0 | 4 | 4 | 6 | |
C | Channing Frye | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PF | John Henson | 34 | 1/4 | 0/0 | 1/2 | 9 | 3 | 0 | 1 | 6 | 4 | 3 | 14 | |
SF | Robbie Hummel | 15 | 1/3 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
SG | Devin Harris | 8 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
PG | Trey Burke | 11 | 0/0 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
– | Pacers | 240 | 33/90 | 5/20 | 14/19 | 59 | 25 | 16 | 7 | 12 | 19 | 85 | 107 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|