Day 16 – CLUTCH NBA Season

Minnesota Timberwolves

43 W – 39 L

0

@Phoenix Suns

43 W – 39 L

0
 
Team Reb Ast Stl Blk
Timberwolves 45 25 9 3
Suns 49 27 13 2
 

Minnesota Timberwolves
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Marc Gasol mvp 40 11/20 0/0 13/16 15 1 4 1 2 3 35 39
PF Nikola Jokic 36 6/15 0/1 3/4 8 5 5 0 0 4 15 14
SF Gordon Hayward 39 5/17 1/9 4/4 7 3 3 3 0 3 15 13
SG Andre Iguodala 36 4/8 0/2 0/0 6 2 4 1 1 1 8 13
PG Kemba Walker 38 6/14 1/5 1/1 3 8 4 2 0 2 14 17
C Hamady NDiaye 20 2/6 0/0 0/0 4 2 3 2 0 1 4 7
PF Anthony Randolph 12 0/1 0/0 2/2 0 0 0 0 0 0 2 1
PG Matthew Dellavedova 1 0/0 0/0 0/0 0 0 0 0 0 1 0 -1
PG Darren Collison 18 1/2 0/1 2/2 2 4 1 0 0 1 4 8
Timberwolves 240 35/83 2/18 25/29 45 25 24 9 3 16 97 111
 

@Phoenix Suns
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Emeka Okafor 39 13/21 0/0 2/6 11 2 4 2 1 3 28 29
PF Al Harrington 28 3/5 1/2 0/1 3 1 2 1 0 1 7 8
SF Tobias Harris 33 6/12 2/5 1/2 5 2 2 0 0 0 15 15
SF Terrence Ross 18 1/3 0/1 3/4 8 2 1 2 0 2 5 12
SG Demar DeRozan 38 9/14 4/5 1/2 9 4 1 3 0 0 23 33
PG John Wall 40 8/20 3/6 5/7 4 12 1 2 0 5 24 23
PF Dwight Powell 7 0/1 0/0 1/2 2 1 0 2 0 0 1 4
PF JaJuan Johnson 22 3/5 0/0 1/1 5 1 6 0 1 2 7 10
PG Jeremy Lin 15 4/5 1/1 4/6 2 2 2 1 0 0 13 15
Suns 240 47/86 11/20 18/31 49 27 19 13 2 13 123 149
 
 

Next Five Games

Day Game Box
16 Timberwolves @ Suns 97 – 123
17 Blazers @ Timberwolves 107 – 100
18 Jazz @ Timberwolves 85 – 94
19 Nets @ Timberwolves 89 – 104
21 Timberwolves @ Jazz 100 – 107

Last Five Games

Day Game Box
16 Timberwolves @ Suns 97 – 123
15 Nuggets @ Timberwolves 89 – 99
14 Jazz @ Timberwolves 81 – 77
13 Hornets @ Timberwolves 84 – 103
11 Wizards @ Timberwolves 95 – 106
 

Next Five Games

Day Game Box
16 Timberwolves @ Suns 97 – 123
17 Nuggets @ Suns 107 – 106
18 Suns @ Sonics 113 – 106
19 Suns @ Warriors 96 – 113
20 76ers @ Suns 77 – 102

Last Five Games

Day Game Box
16 Timberwolves @ Suns 97 – 123
13 Suns @ Sonics 101 – 106
11 Lakers @ Suns 104 – 87
10 Suns @ Kings 97 – 107
9 Jazz @ Suns 104 – 110