Day 95 – CLUTCH NBA Season
Washington Wizards30 W – 52 L |
0
|
|
@Los Angeles Lakers45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Wizards | 40 | 24 | 6 | 2 |
Lakers | 48 | 30 | 7 | 5 |
Washington Wizards |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Javale McGee | 34 | 6/8 | 0/0 | 3/3 | 6 | 1 | 1 | 1 | 1 | 3 | 15 | 19 | |
PF | Marcus Morris | 24 | 2/8 | 0/2 | 0/0 | 2 | 1 | 4 | 3 | 0 | 1 | 4 | 3 | |
PF | Zarko Cabarkapa | 37 | 5/11 | 1/3 | 2/2 | 10 | 3 | 3 | 0 | 1 | 2 | 13 | 19 | |
SG | Alec Burks | 27 | 6/10 | 4/6 | 0/0 | 2 | 1 | 4 | 0 | 0 | 2 | 16 | 13 | |
PG | Deron Williams mvp | 39 | 9/23 | 3/7 | 4/5 | 6 | 14 | 1 | 0 | 0 | 1 | 25 | 29 | |
PF | Jason Maxiell | 18 | 1/1 | 0/0 | 2/4 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | |
SF | Darius Rice | 27 | 2/5 | 1/3 | 0/0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | |
SG | John Salmons | 11 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
SG | Francisco Garcia | 15 | 6/7 | 4/4 | 0/0 | 3 | 1 | 2 | 0 | 0 | 1 | 16 | 18 | |
PG | Dante Exum | 9 | 2/6 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
– | Wizards | 241 | 40/81 | 13/25 | 12/16 | 40 | 24 | 19 | 6 | 2 | 11 | 105 | 121 |
@Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 34 | 4/8 | 0/0 | 1/2 | 16 | 5 | 2 | 0 | 1 | 0 | 9 | 26 | |
PF | Paul Millsap | 31 | 5/7 | 0/0 | 2/2 | 9 | 1 | 5 | 0 | 2 | 2 | 12 | 20 | |
SF | Harrison Barnes | 32 | 7/13 | 1/4 | 4/5 | 4 | 4 | 1 | 3 | 1 | 1 | 19 | 23 | |
SG | Klay Thompson | 39 | 10/19 | 4/5 | 2/3 | 4 | 4 | 1 | 1 | 0 | 3 | 26 | 22 | |
PG | Raymond Felton | 45 | 8/19 | 2/7 | 5/6 | 4 | 10 | 2 | 1 | 0 | 3 | 23 | 23 | |
C | Jusuf Nurkic | 20 | 2/4 | 0/0 | 3/7 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | |
PF | Leon Powe | 11 | 2/5 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | |
SF | Danny Green | 16 | 1/3 | 0/0 | 3/3 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | |
SG | Tony Allen | 12 | 2/5 | 0/0 | 1/1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 7 | |
– | Lakers | 240 | 41/83 | 7/16 | 21/29 | 48 | 30 | 12 | 7 | 5 | 11 | 110 | 139 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|