Day 84 – CLUTCH NBA Season
![]() |
Milwaukee Bucks50 W – 32 L |
0
|
![]() |
@Los Angeles Lakers45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Bucks | 44 | 19 | 9 | 6 |
Lakers | 53 | 28 | 10 | 5 |
![]() Milwaukee Bucks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Rudy Gobert | 39 | 2/8 | 0/0 | 0/0 | 12 | 4 | 4 | 2 | 4 | 2 | 4 | 18 | |
PF | Julius Randle | 42 | 6/12 | 1/2 | 5/8 | 8 | 1 | 2 | 1 | 1 | 3 | 18 | 17 | |
SF | Jimmy Butler | 41 | 8/19 | 1/2 | 3/4 | 6 | 3 | 3 | 1 | 1 | 0 | 20 | 19 | |
SG | Michael Redd | 42 | 5/13 | 1/7 | 7/8 | 7 | 3 | 2 | 3 | 0 | 1 | 18 | 21 | |
PG | Kyle Lowry | 34 | 7/9 | 2/2 | 2/2 | 4 | 6 | 2 | 1 | 0 | 4 | 18 | 23 | |
PF | Gorgui Dieng | 9 | 0/4 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | |
PF | Ed Davis | 6 | 1/2 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
SF | Doug McDermott | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PG | Eric Bledsoe | 18 | 3/7 | 1/3 | 0/0 | 0 | 2 | 3 | 0 | 0 | 2 | 7 | 3 | |
PG | Shane Larkin | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
– | Bucks | 240 | 32/74 | 6/16 | 19/25 | 44 | 19 | 16 | 9 | 6 | 13 | 89 | 106 |
![]() @Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 29 | 4/9 | 0/0 | 0/0 | 10 | 1 | 5 | 2 | 2 | 3 | 8 | 15 | |
PF | Paul Millsap | 35 | 2/12 | 0/0 | 2/2 | 9 | 5 | 4 | 0 | 3 | 1 | 6 | 12 | |
SF | Harrison Barnes | 40 | 4/14 | 1/5 | 4/4 | 6 | 7 | 2 | 4 | 0 | 1 | 13 | 19 | |
SG | Klay Thompson | 42 | 12/22 | 5/9 | 3/4 | 8 | 3 | 3 | 2 | 0 | 3 | 32 | 31 | |
PG | Ricky Rubio mvp | 42 | 9/17 | 2/5 | 0/0 | 6 | 8 | 1 | 2 | 0 | 1 | 20 | 27 | |
C | Jusuf Nurkic | 28 | 6/10 | 0/0 | 0/0 | 13 | 2 | 2 | 0 | 0 | 1 | 12 | 22 | |
C | Festus Ezeli | 5 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
SF | Danny Green | 8 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PG | Raymond Felton | 13 | 1/5 | 0/2 | 3/4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
– | Lakers | 242 | 38/90 | 8/21 | 12/14 | 53 | 28 | 17 | 10 | 5 | 10 | 96 | 128 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|