Day 46 – CLUTCH NBA Season
![]() |
Los Angeles Clippers22 W – 60 L |
0
|
![]() |
@Los Angeles Lakers45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Clippers | 54 | 23 | 6 | 5 |
Lakers | 53 | 20 | 6 | 10 |
![]() Los Angeles Clippers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Al Jefferson | 38 | 4/20 | 0/0 | 2/6 | 13 | 5 | 4 | 0 | 2 | 2 | 10 | 8 | |
C | Enes Kanter | 39 | 7/21 | 0/0 | 3/4 | 15 | 4 | 3 | 0 | 1 | 1 | 17 | 21 | |
SF | Jabari Parker | 33 | 2/6 | 0/2 | 2/4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | |
SF | Gerald Wallace | 34 | 7/11 | 0/1 | 2/2 | 5 | 1 | 1 | 1 | 1 | 0 | 16 | 20 | |
PG | Mike Bibby mvp | 37 | 6/9 | 3/3 | 2/2 | 2 | 7 | 2 | 4 | 0 | 2 | 17 | 25 | |
PF | Draymond Green | 23 | 7/14 | 0/0 | 0/0 | 11 | 0 | 2 | 0 | 0 | 4 | 14 | 14 | |
SG | Quentin Richardson | 9 | 1/1 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | |
SG | Jeremy Lamb | 22 | 2/5 | 0/0 | 0/0 | 1 | 5 | 2 | 0 | 1 | 0 | 4 | 8 | |
PG | Vasilije Micic | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
– | Clippers | 239 | 36/88 | 3/6 | 11/18 | 54 | 23 | 16 | 6 | 5 | 9 | 86 | 106 |
![]() @Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 28 | 4/9 | 0/0 | 1/1 | 11 | 3 | 3 | 1 | 3 | 1 | 9 | 21 | |
PF | Paul Millsap | 38 | 5/10 | 0/0 | 4/7 | 13 | 1 | 2 | 1 | 4 | 3 | 14 | 22 | |
SF | Harrison Barnes | 39 | 7/15 | 3/5 | 1/4 | 6 | 4 | 1 | 0 | 0 | 1 | 18 | 16 | |
SG | Klay Thompson | 40 | 9/22 | 4/9 | 2/3 | 4 | 1 | 2 | 1 | 0 | 3 | 24 | 13 | |
PG | Ricky Rubio | 41 | 5/18 | 2/5 | 2/2 | 4 | 6 | 2 | 3 | 0 | 2 | 14 | 12 | |
C | Jusuf Nurkic | 20 | 0/3 | 0/1 | 3/4 | 9 | 4 | 0 | 0 | 2 | 0 | 3 | 14 | |
C | Festus Ezeli | 6 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | |
PF | Leon Powe | 3 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
SF | Danny Green | 9 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
PG | Raymond Felton | 16 | 3/5 | 1/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 6 | |
– | Lakers | 240 | 36/85 | 10/21 | 13/21 | 53 | 20 | 12 | 6 | 10 | 12 | 95 | 115 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|