Day 22 – CLUTCH NBA Season
Vancouver Grizzlies49 W – 33 L |
0
|
|
@Los Angeles Lakers45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Grizzlies | 55 | 26 | 7 | 3 |
Lakers | 44 | 27 | 8 | 6 |
Vancouver Grizzlies |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Mike Muscala | 28 | 3/5 | 0/0 | 1/2 | 9 | 2 | 4 | 0 | 0 | 1 | 7 | 14 | |
PF | Eddie Griffin | 32 | 7/14 | 0/1 | 0/0 | 9 | 1 | 2 | 1 | 1 | 0 | 14 | 19 | |
SF | Ron Artest | 41 | 7/15 | 1/1 | 1/2 | 8 | 5 | 3 | 0 | 1 | 1 | 16 | 20 | |
SG | James Harden | 39 | 10/20 | 1/3 | 2/2 | 8 | 6 | 3 | 0 | 1 | 3 | 23 | 25 | |
PG | Derrick Rose | 39 | 11/22 | 0/3 | 9/10 | 3 | 10 | 1 | 1 | 0 | 4 | 31 | 29 | |
C | B.J. Mullens | 20 | 3/7 | 0/0 | 0/0 | 9 | 0 | 0 | 1 | 0 | 2 | 6 | 10 | |
PF | Jon Leuer | 16 | 1/3 | 0/1 | 0/0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | |
PG | Tony Wroten | 5 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
PG | Sasha Vujacic | 20 | 4/9 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 7 | |
– | Grizzlies | 240 | 47/96 | 2/10 | 13/16 | 55 | 26 | 14 | 7 | 3 | 11 | 109 | 137 |
@Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 30 | 1/6 | 0/0 | 0/0 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | |
PF | Paul Millsap | 36 | 1/4 | 0/0 | 2/2 | 6 | 3 | 0 | 0 | 4 | 1 | 4 | 13 | |
SF | Harrison Barnes | 39 | 10/17 | 2/4 | 3/4 | 11 | 3 | 1 | 0 | 0 | 3 | 25 | 28 | |
SG | Klay Thompson | 32 | 10/18 | 1/2 | 4/4 | 2 | 4 | 4 | 1 | 0 | 1 | 25 | 23 | |
PG | Ricky Rubio mvp | 42 | 9/16 | 1/2 | 1/2 | 4 | 11 | 2 | 6 | 1 | 0 | 20 | 34 | |
C | Jusuf Nurkic | 25 | 4/11 | 0/1 | 2/5 | 8 | 2 | 0 | 0 | 0 | 2 | 10 | 8 | |
C | Festus Ezeli | 6 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
SF | Danny Green | 9 | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
PG | Raymond Felton | 22 | 6/11 | 2/4 | 0/2 | 3 | 3 | 2 | 1 | 0 | 4 | 14 | 10 | |
– | Lakers | 241 | 42/86 | 6/13 | 12/19 | 44 | 27 | 13 | 8 | 6 | 12 | 102 | 124 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|