Day 77 – CLUTCH NBA Season

Utah Jazz

35 W – 47 L

0

@Phoenix Suns

43 W – 39 L

0
 
Team Reb Ast Stl Blk
Jazz 47 16 16 4
Suns 61 21 7 3
 

Utah Jazz
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Yao Ming 35 5/14 0/0 4/7 11 2 3 2 3 0 14 20
PF Pau Gasol 22 3/9 0/0 4/4 10 0 5 1 0 2 10 13
SF Paul George mvp 37 18/33 4/7 5/7 7 0 0 1 0 1 45 35
SG Alex Abrines 25 0/0 0/0 2/2 3 0 0 1 0 0 2 6
PG Tony Parker 24 2/4 0/0 2/3 2 10 4 1 0 3 6 13
C Patrick McCloud 10 2/5 0/0 0/0 1 1 4 3 0 1 4 5
C Robert Sacre 11 0/2 0/0 1/4 3 0 3 1 0 0 1 0
PF Mike Scott 18 1/5 0/0 0/0 3 2 0 0 1 1 2 3
SF Lance Stephenson 26 3/7 0/0 1/2 4 1 1 2 0 1 7 8
SF Wesley Johnson 5 0/0 0/0 0/0 0 0 0 0 0 1 0 -1
PG Dwight Buycks 27 5/11 1/3 3/4 3 0 0 4 0 1 14 13
Jazz 240 39/90 5/10 22/33 47 16 20 16 4 11 105 115
 

@Phoenix Suns
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Emeka Okafor 31 7/14 0/0 8/16 16 3 2 2 1 2 22 27
PF Al Harrington 17 0/3 0/1 2/2 6 0 5 0 0 0 2 5
SF Tobias Harris 30 4/9 1/6 2/2 5 0 1 1 0 0 11 12
SG Demar DeRozan 34 8/22 2/6 3/3 4 3 4 1 0 3 21 12
PG John Wall 32 10/17 4/7 0/0 2 6 3 2 0 2 24 25
C Dewayne Dedmon 17 1/2 0/0 1/2 9 1 3 0 1 3 3 9
PF JaJuan Johnson 31 2/3 0/1 0/0 12 2 2 0 1 3 4 15
SF Terrence Ross 18 1/2 0/0 1/2 1 2 0 0 0 1 3 3
SG Dion Waiters 5 2/2 0/0 0/0 1 1 0 0 0 2 4 4
PG Jeremy Lin 25 6/14 2/5 2/3 5 3 1 1 0 4 16 12
Suns 240 41/88 9/26 19/30 61 21 21 7 3 20 110 124
 
 

Next Five Games

Day Game Box
77 Jazz @ Suns 105 – 110
80 Jazz @ Pacers 98 – 106
81 Jazz @ Rockets 115 – 110
82 Spurs @ Jazz 99 – 105
83 Jazz @ Lakers 94 – 95

Last Five Games

Day Game Box
77 Jazz @ Suns 105 – 110
76 Jazz @ Knicks 76 – 97
75 Cavaliers @ Jazz 85 – 113
74 Suns @ Jazz 125 – 115
73 Grizzlies @ Jazz 114 – 94
 

Next Five Games

Day Game Box
77 Jazz @ Suns 105 – 110
78 Suns @ Timberwolves 120 – 125
79 Lakers @ Suns 100 – 99
80 Suns @ Kings 84 – 106
81 Nets @ Suns 107 – 111

Last Five Games

Day Game Box
77 Jazz @ Suns 105 – 110
76 Bucks @ Suns 110 – 119
75 Suns @ Warriors 112 – 98
74 Suns @ Jazz 125 – 115
73 Warriors @ Suns 98 – 97