Day 1 – CLUTCH NBA Season
Los Angeles Lakers45 W – 37 L |
0
|
|
@Golden State Warriors34 W – 48 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Lakers | 57 | 23 | 7 | 3 |
Warriors | 51 | 22 | 7 | 3 |
Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 35 | 0/7 | 0/0 | 2/4 | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | |
PF | Paul Millsap | 29 | 3/12 | 0/0 | 2/2 | 10 | 2 | 4 | 1 | 0 | 2 | 8 | 10 | |
SF | Harrison Barnes | 40 | 6/17 | 0/4 | 2/2 | 9 | 2 | 2 | 2 | 0 | 2 | 14 | 14 | |
SG | Klay Thompson | 34 | 7/17 | 3/7 | 4/4 | 7 | 2 | 4 | 3 | 0 | 3 | 21 | 20 | |
PG | Raymond Felton | 23 | 6/11 | 1/2 | 1/2 | 2 | 4 | 1 | 1 | 0 | 1 | 14 | 14 | |
PG | Ricky Rubio | 38 | 9/21 | 1/5 | 0/0 | 7 | 8 | 3 | 0 | 1 | 1 | 19 | 22 | |
C | Jusuf Nurkic | 29 | 4/6 | 0/0 | 1/2 | 8 | 3 | 2 | 0 | 1 | 0 | 9 | 18 | |
C | Festus Ezeli | 3 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
SF | Danny Green | 8 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
SG | Tony Allen | 1 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
– | Lakers | 240 | 35/94 | 5/18 | 12/16 | 57 | 23 | 20 | 7 | 3 | 11 | 87 | 103 |
@Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Thomas Robinson | 29 | 2/5 | 0/0 | 1/5 | 7 | 6 | 4 | 1 | 0 | 3 | 5 | 9 | |
PF | David West | 33 | 4/9 | 0/2 | 4/5 | 14 | 0 | 2 | 1 | 0 | 5 | 12 | 16 | |
SG | Wesley Matthews | 32 | 5/12 | 0/2 | 6/6 | 6 | 1 | 0 | 2 | 1 | 5 | 16 | 14 | |
PG | Jeff Teague | 37 | 7/21 | 1/5 | 3/6 | 1 | 6 | 3 | 1 | 0 | 2 | 18 | 7 | |
PG | Bo McCalebb mvp | 29 | 5/8 | 3/4 | 3/4 | 10 | 3 | 0 | 0 | 1 | 0 | 16 | 26 | |
PF | Royce White | 24 | 3/4 | 1/2 | 0/1 | 5 | 0 | 2 | 1 | 0 | 3 | 7 | 8 | |
PF | Taj Gibson | 10 | 0/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
SF | Noah Ruiz | 16 | 0/2 | 0/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
PG | Ty Lawson | 11 | 3/3 | 0/0 | 0/2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | |
PG | Seth Curry | 19 | 5/7 | 1/1 | 0/0 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | |
– | Warriors | 240 | 34/72 | 6/18 | 17/29 | 51 | 22 | 13 | 7 | 3 | 19 | 91 | 105 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|