Day 10 – CLUTCH NBA Season
Los Angeles Lakers45 W – 37 L |
0
|
|
@Vancouver Grizzlies49 W – 33 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Lakers | 53 | 25 | 6 | 4 |
Grizzlies | 43 | 25 | 15 | 4 |
Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Jusuf Nurkic | 45 | 6/14 | 0/0 | 1/1 | 16 | 4 | 1 | 0 | 1 | 7 | 13 | 19 | |
C | Andrew Bogut | 30 | 4/6 | 0/0 | 5/6 | 11 | 0 | 4 | 0 | 0 | 1 | 13 | 20 | |
SF | Harrison Barnes | 34 | 6/16 | 2/6 | 0/2 | 4 | 4 | 2 | 2 | 0 | 1 | 14 | 11 | |
SG | Klay Thompson | 40 | 12/23 | 2/7 | 3/4 | 9 | 3 | 2 | 0 | 1 | 4 | 29 | 26 | |
PG | Ricky Rubio | 21 | 2/4 | 0/0 | 0/0 | 3 | 6 | 4 | 2 | 0 | 1 | 4 | 12 | |
C | Festus Ezeli | 9 | 1/2 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
PF | Leon Powe | 13 | 2/3 | 0/0 | 2/4 | 3 | 0 | 2 | 1 | 2 | 1 | 6 | 8 | |
SF | Danny Green | 14 | 2/4 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
SG | Tony Allen | 5 | 2/3 | 0/0 | 2/2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | |
PG | Raymond Felton | 30 | 5/10 | 0/2 | 0/0 | 5 | 6 | 1 | 1 | 0 | 5 | 10 | 12 | |
– | Lakers | 241 | 42/85 | 4/15 | 14/21 | 53 | 25 | 17 | 6 | 4 | 21 | 102 | 119 |
@Vancouver Grizzlies |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Mike Muscala | 29 | 2/3 | 0/0 | 2/2 | 4 | 0 | 3 | 0 | 2 | 1 | 6 | 10 | |
PF | Eddie Griffin | 18 | 3/8 | 1/2 | 1/2 | 5 | 2 | 3 | 0 | 1 | 2 | 8 | 8 | |
SG | James Harden mvp | 38 | 12/27 | 3/6 | 6/9 | 8 | 6 | 5 | 2 | 1 | 0 | 33 | 32 | |
PG | Sasha Vujacic | 46 | 2/5 | 0/1 | 4/4 | 9 | 4 | 4 | 4 | 0 | 1 | 8 | 21 | |
PG | Derrick Rose | 19 | 5/13 | 0/3 | 6/6 | 2 | 6 | 0 | 3 | 0 | 1 | 16 | 18 | |
C | B.J. Mullens | 31 | 5/8 | 0/0 | 1/1 | 10 | 1 | 2 | 1 | 0 | 3 | 11 | 17 | |
PF | Jon Leuer | 17 | 1/3 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
SF | Chandler Parsons | 1 | 1/1 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
SG | Mickael Pietrus | 10 | 2/3 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
PG | Tony Wroten | 29 | 9/15 | 0/1 | 0/0 | 2 | 6 | 0 | 5 | 0 | 2 | 18 | 23 | |
– | Grizzlies | 238 | 42/86 | 4/13 | 25/29 | 43 | 25 | 18 | 15 | 4 | 10 | 113 | 142 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|