Day 87 – CLUTCH NBA Season
Los Angeles Lakers45 W – 37 L |
0
|
|
@Houston Rockets47 W – 35 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Lakers | 51 | 22 | 10 | 6 |
Rockets | 60 | 27 | 7 | 4 |
Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 32 | 3/9 | 0/0 | 1/2 | 10 | 0 | 4 | 2 | 4 | 4 | 7 | 12 | |
PF | Paul Millsap | 21 | 0/4 | 0/0 | 0/0 | 8 | 2 | 6 | 0 | 1 | 2 | 0 | 5 | |
SF | Harrison Barnes | 37 | 9/17 | 2/5 | 2/2 | 4 | 4 | 3 | 0 | 0 | 0 | 22 | 22 | |
SG | Klay Thompson | 39 | 11/29 | 2/10 | 3/4 | 5 | 3 | 3 | 1 | 0 | 0 | 27 | 17 | |
PG | Ricky Rubio | 40 | 6/17 | 0/6 | 2/2 | 4 | 4 | 3 | 3 | 0 | 2 | 14 | 12 | |
C | Jusuf Nurkic | 37 | 2/11 | 0/1 | 0/2 | 13 | 3 | 1 | 2 | 1 | 0 | 4 | 12 | |
PF | Leon Powe | 6 | 1/2 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
SF | Danny Green | 11 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
PG | Raymond Felton | 17 | 5/8 | 0/1 | 0/0 | 3 | 5 | 0 | 1 | 0 | 0 | 10 | 16 | |
– | Lakers | 240 | 37/97 | 4/23 | 9/14 | 51 | 22 | 20 | 10 | 6 | 8 | 87 | 103 |
@Houston Rockets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeMarcus Cousins | 37 | 8/18 | 0/1 | 3/5 | 19 | 4 | 3 | 1 | 1 | 6 | 19 | 26 | |
PF | Zach Randolph | 35 | 3/11 | 0/1 | 3/3 | 16 | 1 | 2 | 0 | 0 | 2 | 9 | 16 | |
SF | Ricky Paulding | 36 | 9/14 | 1/2 | 2/6 | 5 | 4 | 1 | 3 | 0 | 4 | 21 | 20 | |
PG | Damian Lillard mvp | 39 | 5/11 | 1/3 | 2/4 | 8 | 6 | 0 | 1 | 1 | 0 | 13 | 21 | |
PG | Chris Paul | 35 | 7/17 | 1/2 | 3/5 | 2 | 8 | 2 | 1 | 0 | 0 | 18 | 17 | |
C | Ronny Turiaf | 11 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
PF | Josh Smith | 13 | 1/2 | 1/1 | 4/4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | |
SF | Paul Pierce | 20 | 5/7 | 1/1 | 2/2 | 6 | 1 | 2 | 1 | 1 | 2 | 13 | 18 | |
PG | Ramon Sessions | 13 | 3/3 | 2/2 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | |
– | Rockets | 239 | 41/84 | 7/13 | 19/29 | 60 | 27 | 11 | 7 | 4 | 14 | 108 | 139 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|