Day 10 – CLUTCH NBA Season
Minnesota Timberwolves43 W – 39 L |
0
|
|
@Philadelphia 76ers39 W – 43 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Timberwolves | 49 | 23 | 10 | 5 |
76ers | 49 | 20 | 5 | 10 |
Minnesota Timberwolves |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Marc Gasol | 31 | 3/11 | 0/0 | 1/2 | 9 | 1 | 6 | 2 | 1 | 0 | 7 | 11 | |
PF | Nikola Jokic mvp | 37 | 8/16 | 2/4 | 4/4 | 11 | 5 | 4 | 1 | 1 | 2 | 22 | 30 | |
SF | Gordon Hayward | 35 | 10/18 | 6/10 | 2/2 | 5 | 3 | 1 | 1 | 0 | 0 | 28 | 29 | |
SG | Andre Iguodala | 39 | 7/14 | 1/1 | 5/5 | 4 | 3 | 3 | 1 | 0 | 2 | 20 | 19 | |
PG | Kemba Walker | 37 | 4/15 | 3/6 | 0/0 | 3 | 7 | 2 | 3 | 0 | 2 | 11 | 11 | |
C | Mason Plumlee | 10 | 1/2 | 0/0 | 0/0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 10 | |
C | Hamady NDiaye | 18 | 0/4 | 0/0 | 0/0 | 6 | 0 | 3 | 0 | 3 | 1 | 0 | 4 | |
PF | Anthony Randolph | 9 | 2/3 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | |
PG | Darren Collison | 24 | 2/6 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | |
– | Timberwolves | 240 | 37/89 | 12/21 | 12/13 | 49 | 23 | 23 | 10 | 5 | 9 | 98 | 123 |
@Philadelphia 76ers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Al Horford | 36 | 5/12 | 0/0 | 2/4 | 16 | 1 | 2 | 0 | 2 | 1 | 12 | 21 | |
PF | Anthony Davis | 35 | 7/17 | 2/2 | 6/10 | 9 | 3 | 3 | 0 | 2 | 4 | 22 | 18 | |
SF | Al-Farouq Aminu | 31 | 3/4 | 0/0 | 4/5 | 4 | 4 | 3 | 1 | 1 | 2 | 10 | 16 | |
SG | Nate Robinson | 44 | 4/14 | 2/4 | 0/0 | 5 | 1 | 1 | 1 | 1 | 2 | 10 | 6 | |
PG | Isaiah Thomas | 32 | 5/10 | 1/2 | 2/2 | 2 | 6 | 0 | 2 | 0 | 3 | 13 | 15 | |
C | Ian Mahinmi | 12 | 2/2 | 0/0 | 2/2 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 11 | |
PF | Kyle OQuinn | 13 | 1/2 | 0/0 | 3/6 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | |
SF | Josh Howard | 17 | 2/6 | 0/0 | 5/5 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 10 | |
SG | Courtney Lee | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
PG | Jarrett Jack | 16 | 3/6 | 1/1 | 0/0 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | |
– | 76ers | 240 | 32/73 | 6/9 | 24/34 | 49 | 20 | 12 | 5 | 10 | 14 | 94 | 113 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|