Day 32 – CLUTCH NBA Season

Minnesota Timberwolves

43 W – 39 L

0

@Phoenix Suns

43 W – 39 L

0
 
Team Reb Ast Stl Blk
Timberwolves 52 23 8 8
Suns 54 21 8 1
 

Minnesota Timberwolves
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Marc Gasol 28 2/10 0/0 4/4 8 1 4 1 3 1 8 12
PF Nikola Jokic mvp 37 13/20 0/0 3/5 10 4 5 0 0 3 29 31
SF Gordon Hayward 34 4/11 0/2 8/9 7 3 4 1 0 1 16 18
SG Andre Iguodala 40 5/15 1/3 4/5 7 4 1 2 1 3 15 15
PG Kemba Walker 24 2/11 0/4 2/3 4 2 3 0 1 1 6 2
C Mason Plumlee 4 1/1 0/0 0/2 2 0 0 0 1 0 2 3
C Hamady NDiaye 26 1/2 0/0 1/2 9 3 1 1 1 0 3 15
SG Jamal Crawford 31 0/6 0/1 0/0 5 3 1 3 1 1 0 5
PG Darren Collison 14 3/8 1/1 0/0 0 3 0 0 0 0 7 5
Timberwolves 238 31/84 2/11 22/30 52 23 19 8 8 10 86 106
 

@Phoenix Suns
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Emeka Okafor 17 1/7 0/0 4/6 3 1 4 1 0 0 6 3
PF Al Harrington 31 4/6 0/0 3/4 14 2 4 0 1 3 11 22
SF Tobias Harris 35 6/12 1/1 3/4 7 1 3 2 0 1 16 18
SG Demar DeRozan 37 9/16 1/1 7/7 8 1 4 2 0 2 26 28
PG John Wall 39 10/22 2/5 2/4 3 8 1 1 0 1 24 21
C Dewayne Dedmon 31 3/6 0/0 0/1 10 4 1 1 0 2 6 15
PF JaJuan Johnson 17 0/0 0/0 0/0 4 2 0 0 0 1 0 5
SF Terrence Ross 17 0/3 0/2 0/0 3 1 0 1 0 2 0 0
SG Dion Waiters 4 1/2 0/0 0/0 1 0 0 0 0 0 2 2
PG Jeremy Lin 12 2/4 2/2 0/0 1 1 1 0 0 0 6 6
Suns 240 36/78 6/11 19/26 54 21 18 8 1 12 97 120
 
 

Next Five Games

Day Game Box
32 Timberwolves @ Suns 86 – 97
33 Lakers @ Timberwolves 87 – 80
34 Mavericks @ Timberwolves 122 – 98
35 Spurs @ Timberwolves 58 – 87
39 Timberwolves @ Nuggets 123 – 120

Last Five Games

Day Game Box
32 Timberwolves @ Suns 86 – 97
31 Timberwolves @ Blazers 80 – 107
30 Timberwolves @ Sonics 104 – 97
29 Warriors @ Timberwolves 90 – 95
28 Timberwolves @ Pistons 113 – 102
 

Next Five Games

Day Game Box
32 Timberwolves @ Suns 86 – 97
34 Grizzlies @ Suns 105 – 100
36 Knicks @ Suns 92 – 105
37 Suns @ Celtics 126 – 116
38 Suns @ Grizzlies 104 – 122

Last Five Games

Day Game Box
32 Timberwolves @ Suns 86 – 97
30 Suns @ Lakers 93 – 99
27 Suns @ Knicks 91 – 80
26 Cavaliers @ Suns 79 – 104
25 Clippers @ Suns 102 – 112