Day 41 – CLUTCH NBA Season
![]() |
Minnesota Timberwolves43 W – 39 L |
0
|
![]() |
@Vancouver Grizzlies49 W – 33 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Timberwolves | 47 | 28 | 7 | 2 |
Grizzlies | 42 | 28 | 8 | 2 |
![]() Minnesota Timberwolves |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Marc Gasol mvp | 42 | 13/26 | 0/0 | 13/16 | 12 | 2 | 3 | 1 | 1 | 2 | 39 | 37 | |
PF | Nikola Jokic | 41 | 8/12 | 0/0 | 13/15 | 11 | 3 | 2 | 0 | 0 | 2 | 29 | 35 | |
SF | Gordon Hayward | 34 | 6/17 | 1/3 | 0/0 | 3 | 1 | 3 | 1 | 1 | 2 | 13 | 6 | |
SG | Andre Iguodala | 41 | 4/10 | 1/4 | 2/2 | 6 | 7 | 2 | 3 | 0 | 2 | 11 | 19 | |
PG | Kemba Walker | 42 | 4/10 | 0/1 | 2/2 | 4 | 8 | 3 | 2 | 0 | 3 | 10 | 15 | |
C | Hamady NDiaye | 12 | 2/2 | 0/0 | 2/2 | 5 | 1 | 3 | 0 | 0 | 1 | 6 | 11 | |
SG | Jamal Crawford | 25 | 2/4 | 2/3 | 3/3 | 6 | 5 | 4 | 0 | 0 | 2 | 9 | 16 | |
PG | Darren Collison | 2 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | |
– | Timberwolves | 239 | 39/83 | 4/12 | 35/40 | 47 | 28 | 21 | 7 | 2 | 14 | 117 | 138 |
![]() @Vancouver Grizzlies |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Mike Muscala | 25 | 2/3 | 1/1 | 1/3 | 5 | 2 | 5 | 0 | 0 | 0 | 6 | 10 | |
PF | Eddie Griffin | 24 | 1/3 | 0/0 | 3/4 | 8 | 2 | 5 | 0 | 1 | 1 | 5 | 12 | |
SF | Ron Artest | 41 | 6/12 | 2/3 | 2/2 | 8 | 6 | 4 | 1 | 0 | 2 | 16 | 23 | |
SG | James Harden | 41 | 15/24 | 4/6 | 7/8 | 5 | 2 | 2 | 1 | 0 | 4 | 41 | 35 | |
PG | Derrick Rose | 39 | 15/28 | 3/10 | 2/5 | 3 | 8 | 1 | 0 | 0 | 1 | 35 | 29 | |
C | B.J. Mullens | 30 | 4/8 | 0/0 | 0/0 | 9 | 4 | 6 | 4 | 0 | 1 | 8 | 20 | |
PF | Jon Leuer | 16 | 1/2 | 0/0 | 2/2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | |
SF | Chandler Parsons | 7 | 1/2 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | |
PG | Tony Wroten | 16 | 3/4 | 0/0 | 1/2 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 11 | |
– | Grizzlies | 239 | 48/86 | 11/22 | 18/26 | 42 | 28 | 27 | 8 | 2 | 11 | 125 | 148 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|