Day 66 – CLUTCH NBA Season
![]() |
Minnesota Timberwolves43 W – 39 L |
0
|
![]() |
@Houston Rockets47 W – 35 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Timberwolves | 49 | 19 | 8 | 10 |
Rockets | 60 | 32 | 9 | 9 |
![]() Minnesota Timberwolves |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Marc Gasol | 33 | 7/15 | 0/0 | 3/4 | 13 | 2 | 6 | 1 | 3 | 2 | 17 | 25 | |
PF | Nikola Jokic | 18 | 3/6 | 0/0 | 0/0 | 3 | 1 | 6 | 0 | 0 | 1 | 6 | 6 | |
SF | Gordon Hayward | 19 | 5/13 | 0/3 | 0/0 | 4 | 1 | 5 | 0 | 0 | 2 | 10 | 5 | |
SG | Andre Iguodala | 43 | 4/14 | 0/2 | 0/0 | 11 | 5 | 3 | 3 | 2 | 1 | 8 | 18 | |
PG | Kemba Walker | 33 | 8/17 | 1/3 | 2/4 | 3 | 6 | 1 | 0 | 1 | 1 | 19 | 17 | |
C | Mason Plumlee | 14 | 1/3 | 0/0 | 2/2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | |
C | Hamady NDiaye | 30 | 2/4 | 0/0 | 2/2 | 9 | 1 | 2 | 0 | 3 | 0 | 6 | 17 | |
SG | Jamal Crawford | 35 | 7/16 | 0/3 | 2/2 | 3 | 1 | 3 | 2 | 0 | 3 | 16 | 10 | |
PG | Darren Collison | 14 | 0/4 | 0/1 | 2/2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
– | Timberwolves | 239 | 37/92 | 1/12 | 13/16 | 49 | 19 | 26 | 8 | 10 | 12 | 88 | 104 |
![]() @Houston Rockets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeMarcus Cousins mvp | 35 | 12/21 | 0/0 | 9/14 | 15 | 6 | 2 | 1 | 1 | 0 | 33 | 42 | |
PF | Zach Randolph | 36 | 10/17 | 0/1 | 1/2 | 13 | 1 | 1 | 0 | 1 | 2 | 21 | 26 | |
SF | Ricky Paulding | 41 | 9/18 | 0/2 | 7/11 | 4 | 5 | 1 | 1 | 0 | 2 | 25 | 20 | |
PG | Damian Lillard | 45 | 8/15 | 3/6 | 4/5 | 7 | 7 | 1 | 4 | 1 | 1 | 23 | 33 | |
PG | Ramon Sessions | 38 | 2/6 | 0/1 | 0/0 | 9 | 9 | 3 | 2 | 0 | 2 | 4 | 18 | |
C | Ronny Turiaf | 13 | 0/2 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | |
PF | Josh Smith | 12 | 1/3 | 0/0 | 3/4 | 6 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | |
SF | Maurice Harkless | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | |
SF | Paul Pierce | 18 | 1/3 | 0/1 | 2/2 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 10 | |
– | Rockets | 241 | 43/86 | 3/11 | 26/38 | 60 | 32 | 11 | 9 | 9 | 8 | 115 | 162 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|