Day 38 – CLUTCH NBA Season
![]() |
Portland Blazers56 W – 26 L |
0
|
![]() |
@Los Angeles Lakers45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Blazers | 52 | 21 | 6 | 8 |
Lakers | 41 | 35 | 9 | 9 |
![]() Portland Blazers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Nathan Jawai | 27 | 3/7 | 0/0 | 1/2 | 14 | 2 | 3 | 1 | 0 | 0 | 7 | 19 | |
C | Jonas Valanciunas | 37 | 2/7 | 0/0 | 4/6 | 11 | 2 | 2 | 0 | 4 | 3 | 8 | 15 | |
SF | LeBron James | 39 | 6/20 | 1/3 | 6/6 | 7 | 8 | 1 | 2 | 0 | 2 | 19 | 20 | |
SF | Danny Granger | 33 | 2/9 | 0/1 | 2/3 | 5 | 0 | 4 | 2 | 1 | 3 | 6 | 3 | |
SG | Dwyane Wade mvp | 41 | 15/26 | 3/6 | 5/5 | 5 | 4 | 1 | 1 | 2 | 3 | 38 | 36 | |
C | Andray Blatche | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PF | Tiny Gallon | 7 | 1/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
PF | Tristan Thompson | 24 | 1/2 | 0/0 | 2/2 | 7 | 1 | 3 | 0 | 1 | 0 | 4 | 12 | |
PG | Marcus Hatten | 22 | 2/7 | 2/4 | 1/2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 3 | |
PG | Marques Green | 9 | 2/2 | 1/1 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | |
– | Blazers | 240 | 34/82 | 7/15 | 22/27 | 52 | 21 | 15 | 6 | 8 | 13 | 97 | 118 |
![]() @Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 40 | 10/17 | 0/0 | 3/4 | 11 | 1 | 2 | 0 | 4 | 0 | 23 | 31 | |
PF | Paul Millsap | 36 | 5/9 | 0/0 | 3/6 | 10 | 5 | 4 | 0 | 3 | 1 | 13 | 23 | |
SF | Harrison Barnes | 39 | 6/16 | 2/7 | 2/2 | 2 | 8 | 1 | 4 | 0 | 2 | 16 | 18 | |
SG | Klay Thompson | 33 | 11/18 | 4/5 | 3/4 | 8 | 1 | 3 | 2 | 0 | 1 | 29 | 31 | |
PG | Ricky Rubio | 37 | 3/10 | 1/2 | 1/1 | 3 | 13 | 3 | 2 | 1 | 0 | 8 | 20 | |
C | Jusuf Nurkic | 13 | 2/6 | 0/0 | 0/0 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 6 | |
C | Festus Ezeli | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PF | Leon Powe | 6 | 2/3 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | |
SF | Danny Green | 9 | 2/3 | 0/1 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | |
SG | Tony Allen | 6 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
PG | Raymond Felton | 20 | 2/3 | 1/1 | 0/0 | 1 | 4 | 2 | 0 | 1 | 0 | 5 | 10 | |
– | Lakers | 240 | 44/87 | 8/17 | 13/18 | 41 | 35 | 21 | 9 | 9 | 6 | 109 | 149 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|