Day 44 – CLUTCH NBA Season
Los Angeles Clippers22 W – 60 L |
0
|
|
@Minnesota Timberwolves43 W – 39 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Clippers | 54 | 23 | 9 | 3 |
Timberwolves | 54 | 22 | 5 | 12 |
Los Angeles Clippers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Al Jefferson | 32 | 8/19 | 0/0 | 1/2 | 7 | 0 | 5 | 1 | 0 | 2 | 17 | 11 | |
C | Enes Kanter | 32 | 7/19 | 0/0 | 3/5 | 12 | 1 | 6 | 0 | 0 | 0 | 17 | 16 | |
SF | Jabari Parker | 28 | 6/16 | 1/1 | 4/5 | 2 | 3 | 2 | 2 | 0 | 0 | 17 | 13 | |
SF | Gerald Wallace | 29 | 1/5 | 0/0 | 3/5 | 5 | 1 | 3 | 1 | 0 | 1 | 5 | 5 | |
PG | Mike Bibby | 37 | 9/16 | 2/4 | 1/2 | 4 | 5 | 1 | 4 | 0 | 1 | 21 | 25 | |
PF | DJ White | 7 | 2/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
PF | Draymond Green | 33 | 0/6 | 0/3 | 0/0 | 16 | 7 | 2 | 1 | 3 | 0 | 0 | 21 | |
SG | Quentin Richardson | 11 | 0/2 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
SG | Jeremy Lamb | 32 | 4/7 | 1/1 | 1/3 | 3 | 6 | 1 | 0 | 0 | 2 | 10 | 12 | |
– | Clippers | 241 | 37/93 | 4/9 | 13/22 | 54 | 23 | 21 | 9 | 3 | 6 | 91 | 109 |
@Minnesota Timberwolves |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Marc Gasol mvp | 39 | 7/16 | 0/0 | 9/15 | 14 | 2 | 3 | 1 | 4 | 0 | 23 | 29 | |
PF | Nikola Jokic | 29 | 5/8 | 0/0 | 5/5 | 13 | 3 | 3 | 2 | 0 | 0 | 15 | 30 | |
SF | Gordon Hayward | 36 | 9/19 | 2/6 | 2/3 | 4 | 1 | 2 | 0 | 2 | 1 | 22 | 17 | |
SG | Andre Iguodala | 39 | 2/8 | 0/0 | 5/6 | 4 | 6 | 2 | 1 | 1 | 5 | 9 | 9 | |
PG | Kemba Walker | 42 | 6/12 | 2/3 | 2/2 | 2 | 8 | 3 | 1 | 0 | 3 | 16 | 18 | |
C | Mason Plumlee | 5 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | Hamady NDiaye | 24 | 3/4 | 0/0 | 0/1 | 9 | 0 | 0 | 0 | 5 | 0 | 6 | 18 | |
SG | Jamal Crawford | 22 | 2/4 | 0/0 | 0/0 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | |
PG | Darren Collison | 5 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -2 | |
– | Timberwolves | 241 | 34/73 | 4/9 | 23/32 | 54 | 22 | 16 | 5 | 12 | 13 | 95 | 127 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|