Day 36 – CLUTCH NBA Season
Miami Heat45 W – 37 L |
0
|
|
@Los Angeles Lakers45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Heat | 57 | 25 | 10 | 2 |
Lakers | 52 | 22 | 8 | 8 |
Miami Heat |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Roy Hibbert | 35 | 9/18 | 0/0 | 3/6 | 12 | 2 | 3 | 2 | 0 | 4 | 21 | 21 | |
PF | Amare Stoudemire | 27 | 6/11 | 0/0 | 5/7 | 4 | 1 | 4 | 1 | 1 | 1 | 17 | 16 | |
SF | Jeff Green | 34 | 7/14 | 3/5 | 0/0 | 9 | 2 | 0 | 1 | 0 | 2 | 17 | 20 | |
SG | Lou Williams | 38 | 5/14 | 1/2 | 4/4 | 8 | 11 | 1 | 1 | 0 | 2 | 15 | 24 | |
PG | Gilbert Arenas | 34 | 7/13 | 1/5 | 0/0 | 4 | 2 | 1 | 4 | 1 | 1 | 15 | 19 | |
PF | Ersan Ilyasova | 34 | 5/12 | 0/0 | 5/6 | 16 | 1 | 3 | 0 | 0 | 2 | 15 | 22 | |
PF | Sam Magliore | 4 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
SF | Bojan Bogdanovic | 10 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
PG | Jose Calderon | 5 | 0/0 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
PG | T.J. Ford | 20 | 0/2 | 0/0 | 2/2 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 7 | |
– | Heat | 241 | 40/87 | 5/13 | 21/27 | 57 | 25 | 14 | 10 | 2 | 12 | 106 | 135 |
@Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 13 | 0/1 | 0/0 | 0/0 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 7 | |
PF | Paul Millsap | 34 | 5/16 | 0/0 | 0/0 | 8 | 4 | 3 | 2 | 4 | 1 | 10 | 16 | |
SF | Harrison Barnes | 34 | 6/14 | 0/4 | 0/2 | 2 | 2 | 2 | 0 | 0 | 2 | 12 | 4 | |
SG | Klay Thompson | 39 | 12/25 | 5/8 | 2/2 | 4 | 1 | 2 | 1 | 1 | 3 | 31 | 22 | |
PG | Ricky Rubio mvp | 38 | 7/15 | 3/5 | 0/0 | 7 | 8 | 1 | 4 | 1 | 2 | 17 | 27 | |
C | Jusuf Nurkic | 40 | 4/9 | 0/0 | 6/11 | 16 | 3 | 4 | 0 | 1 | 2 | 14 | 22 | |
C | Festus Ezeli | 3 | 1/1 | 0/0 | 0/1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
PF | Leon Powe | 5 | 0/1 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
SF | Danny Green | 14 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
PG | Raymond Felton | 19 | 0/6 | 0/3 | 0/0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | -2 | |
– | Lakers | 239 | 37/90 | 8/20 | 8/16 | 52 | 22 | 19 | 8 | 8 | 13 | 90 | 106 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|