Day 108 – CLUTCH NBA Season
Los Angeles Lakers45 W – 37 L |
0
|
|
@Minnesota Timberwolves43 W – 39 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Lakers | 61 | 19 | 14 | 2 |
Timberwolves | 39 | 14 | 12 | 2 |
Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 32 | 1/8 | 0/0 | 5/6 | 15 | 2 | 4 | 0 | 0 | 5 | 7 | 11 | |
PF | Paul Millsap mvp | 43 | 4/11 | 0/0 | 3/4 | 19 | 4 | 3 | 3 | 1 | 3 | 11 | 27 | |
SF | Danny Green | 17 | 2/5 | 0/2 | 0/0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | |
SG | Klay Thompson | 27 | 8/19 | 1/5 | 6/8 | 5 | 2 | 3 | 3 | 1 | 2 | 23 | 19 | |
PG | Ricky Rubio | 38 | 7/15 | 1/2 | 4/8 | 1 | 4 | 0 | 6 | 0 | 1 | 19 | 17 | |
C | Jusuf Nurkic | 18 | 3/8 | 0/1 | 0/0 | 6 | 4 | 3 | 0 | 0 | 1 | 6 | 10 | |
PF | Leon Powe | 3 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
SF | Tony Snell | 31 | 1/4 | 0/0 | 0/0 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | |
PG | Raymond Felton | 31 | 9/18 | 3/5 | 2/2 | 4 | 1 | 1 | 0 | 0 | 3 | 23 | 16 | |
– | Lakers | 240 | 36/89 | 5/15 | 20/28 | 61 | 19 | 18 | 14 | 2 | 15 | 97 | 117 |
@Minnesota Timberwolves |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Hamady NDiaye | 15 | 0/1 | 0/0 | 0/0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | |
PF | Nikola Jokic | 41 | 3/10 | 1/1 | 5/7 | 9 | 2 | 6 | 1 | 0 | 2 | 12 | 13 | |
SF | Gordon Hayward | 34 | 6/13 | 1/3 | 3/3 | 6 | 2 | 0 | 0 | 0 | 2 | 16 | 15 | |
SG | Andre Iguodala | 38 | 3/9 | 0/3 | 2/2 | 4 | 2 | 1 | 4 | 0 | 2 | 8 | 10 | |
PG | Kemba Walker | 36 | 9/17 | 2/4 | 0/0 | 5 | 4 | 1 | 2 | 1 | 3 | 20 | 21 | |
C | Mason Plumlee | 38 | 2/7 | 0/0 | 5/7 | 8 | 1 | 5 | 1 | 0 | 3 | 9 | 9 | |
SG | Jamal Crawford | 30 | 3/7 | 1/3 | 4/4 | 3 | 2 | 2 | 3 | 1 | 5 | 11 | 11 | |
PG | Darren Collison | 7 | 2/4 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | |
– | Timberwolves | 239 | 28/68 | 6/15 | 19/23 | 39 | 14 | 19 | 12 | 2 | 18 | 81 | 86 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|