Day 79 – CLUTCH NBA Season
Los Angeles Lakers45 W – 37 L |
0
|
|
@Phoenix Suns43 W – 39 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Lakers | 57 | 30 | 10 | 6 |
Suns | 51 | 27 | 10 | 5 |
Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 34 | 1/5 | 0/0 | 2/6 | 13 | 3 | 6 | 1 | 3 | 3 | 4 | 13 | |
PF | Paul Millsap | 38 | 6/8 | 0/0 | 4/6 | 15 | 7 | 1 | 1 | 2 | 4 | 16 | 33 | |
SF | Harrison Barnes | 43 | 9/15 | 4/7 | 2/2 | 5 | 3 | 1 | 3 | 0 | 1 | 24 | 28 | |
SG | Klay Thompson | 38 | 9/23 | 2/6 | 7/7 | 4 | 2 | 4 | 0 | 0 | 2 | 27 | 17 | |
PG | Ricky Rubio | 43 | 9/24 | 1/6 | 1/2 | 4 | 10 | 4 | 2 | 0 | 3 | 20 | 17 | |
C | Jusuf Nurkic | 24 | 2/7 | 0/0 | 0/0 | 12 | 3 | 0 | 2 | 1 | 4 | 4 | 13 | |
SF | Danny Green | 5 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
PG | Raymond Felton | 15 | 2/3 | 1/2 | 0/0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | 7 | |
– | Lakers | 240 | 38/85 | 8/21 | 16/23 | 57 | 30 | 19 | 10 | 6 | 19 | 100 | 130 |
@Phoenix Suns |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Emeka Okafor | 21 | 4/13 | 0/0 | 2/4 | 5 | 0 | 3 | 2 | 0 | 1 | 10 | 5 | |
PF | Al Harrington | 19 | 2/2 | 0/0 | 0/0 | 6 | 3 | 4 | 0 | 1 | 0 | 4 | 14 | |
SF | Tobias Harris | 33 | 2/8 | 0/3 | 0/0 | 7 | 1 | 2 | 1 | 0 | 2 | 4 | 5 | |
SG | Demar DeRozan | 41 | 13/29 | 1/5 | 5/6 | 7 | 3 | 2 | 3 | 0 | 3 | 32 | 25 | |
PG | John Wall mvp | 38 | 9/14 | 2/3 | 2/3 | 6 | 13 | 1 | 2 | 1 | 0 | 22 | 38 | |
C | Dewayne Dedmon | 27 | 1/7 | 0/0 | 1/2 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | |
PF | JaJuan Johnson | 29 | 2/6 | 0/0 | 2/3 | 9 | 2 | 1 | 2 | 1 | 3 | 6 | 12 | |
SF | Terrence Ross | 15 | 1/4 | 0/2 | 1/1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
SG | Dion Waiters | 5 | 2/2 | 2/2 | 0/0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | |
PG | Jeremy Lin | 13 | 3/6 | 0/1 | 3/3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | |
– | Suns | 241 | 39/91 | 5/16 | 16/22 | 51 | 27 | 15 | 10 | 5 | 12 | 99 | 122 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|