Rankings | Points |
---|
# | Pos | Player | Team | Eval |
---|
1 | PG | Jrue Holiday | Mavericks |
35,27 | 2 | PG | Stephen Curry | Nuggets |
34,82 | 3 | SG | James Harden | Grizzlies |
33,07 | 4 | SF | LeBron James | Blazers |
30,95 | 5 | PG | Kyrie Irving | Pacers |
29,68 | 6 | PG | Monta Ellis | Kings |
29,65 | 7 | SG | Dwyane Wade | Blazers |
29,25 | 8 | PF | Chris Bosh | Mavericks |
28,84 | 9 | PF | LaMarcus Aldridge | Raptors |
28,52 | 10 | PG | Derrick Rose | Grizzlies |
28,12 |
| # | Pos | Player | Team | PPG |
---|
1 | PG | Stephen Curry | Nuggets |
34,67 | 2 | SG | James Harden | Grizzlies |
33,50 | 3 | SF | Kevin Durant | Sonics |
31,71 | 4 | PG | Jrue Holiday | Mavericks |
31,23 | 5 | SG | Dwyane Wade | Blazers |
29,74 | 6 | C | Joel Embiid | Pistons |
28,56 | 7 | SG | Klay Thompson | Lakers |
27,76 | 8 | SF | Paul George | Jazz |
27,00 | 9 | SF | LeBron James | Blazers |
26,98 | 10 | PG | Monta Ellis | Kings |
26,71 |
|
Voir tout | Voir tout |
|
Rebounds | Assists |
---|
# | Pos | Player | Team | RPG |
---|
1 | PF | Chris Bosh | Mavericks |
13,07 | 2 | PF | LaMarcus Aldridge | Raptors |
12,75 | 3 | C | Joakim Noah | Sonics |
12,45 | 4 | C | Elton Brand | Pacers |
12,41 | 5 | C | Greg Oden | Pacers |
12,29 | 6 | C | Al Jefferson | Clippers |
12,29 | 7 | PF | Blake Griffin | Nuggets |
12,23 | 8 | PF | Kevin Love | Kings |
12,15 | 9 | C | Al Horford | Celtics |
12,06 | 10 | C | Andrew Bogut | Lakers |
12,05 |
| # | Pos | Player | Team | APG |
---|
1 | PG | Derrick Rose | Grizzlies |
10,12 | 2 | PG | Jrue Holiday | Mavericks |
9,80 | 3 | PG | Kyrie Irving | Pacers |
9,76 | 4 | PG | Mike Conley | Raptors |
9,45 | 5 | SF | LeBron James | Blazers |
9,41 | 6 | PG | John Wall | Suns |
9,05 | 7 | PG | Russell Westbrook | Hornets |
9,02 | 8 | PG | Monta Ellis | Kings |
8,98 | 9 | SG | Brandon Roy | Sonics |
8,95 | 10 | PG | Deron Williams | Wizards |
8,92 |
|
Voir tout | Voir tout |
|
Steals | Blocks |
---|
# | Pos | Player | Team | SPG |
---|
1 | PG | Jrue Holiday | Mavericks |
2,89 | 2 | PG | Chris Paul | Rockets |
2,83 | 3 | PG | Monta Ellis | Kings |
2,79 | 4 | PG | Tony Parker | Jazz |
2,67 | 5 | PG | Stephen Curry | Nuggets |
2,66 | 6 | PG | Mike Bibby | Clippers |
2,51 | 7 | PG | Ricky Rubio | Lakers |
2,36 | 8 | PG | Russell Westbrook | Hornets |
2,27 | 9 | SG | Andre Iguodala | Timberwolves |
2,22 | 10 | PG | Rajon Rondo | Celtics |
2,21 |
| # | Pos | Player | Team | BPG |
---|
1 | C | Rudy Gobert | Bucks |
3,84 | 2 | PF | Chris Bosh | Mavericks |
3,72 | 3 | PF | Amare Stoudemire | Heat |
3,56 | 4 | C | Dante Cunningham | Nuggets |
3,50 | 5 | PF | Anthony Davis | 76ers |
3,34 | 6 | C | Hassan Whiteside | Knicks |
3,11 | 7 | C | Andrew Bynum | Nets |
2,88 | 8 | C | Yao Ming | Jazz |
2,88 | 9 | PF | Eddie Griffin | Grizzlies |
2,81 | 10 | C | Dwight Howard | Raptors |
2,69 |
|
Voir tout | Voir tout |
|
Minutes | Turnovers |
---|
# | Pos | Player | Team | |
---|
1 | PG | Damian Lillard | Rockets |
40,18 | 2 | SF | Kevin Durant | Sonics |
39,87 | 3 | SF | Rudy Gay | Pacers |
39,57 | 4 | PG | Monta Ellis | Kings |
39,52 | 5 | SG | Dwyane Wade | Blazers |
39,42 | 6 | SG | Andre Iguodala | Timberwolves |
39,29 | 7 | SF | Carmelo Anthony | Bulls |
39,28 | 8 | PG | Mike Conley | Raptors |
39,27 | 9 | SG | Brandon Roy | Sonics |
39,23 | 10 | PG | Stephen Curry | Nuggets |
39,06 |
| # | Pos | Player | Team | To |
---|
1 | PG | Russell Westbrook | Hornets |
3,41 | 2 | C | Joel Embiid | Pistons |
3,37 | 3 | PG | Kirk Hinrich | Knicks |
3,37 | 4 | PG | Marcus Smart | Hawks |
3,28 | 5 | PG | Tyler Ennis | Spurs |
3,21 | 6 | PG | Tony Parker | Jazz |
3,16 | 7 | SG | Klay Thompson | Lakers |
3,12 | 8 | SF | Rudy Gay | Pacers |
2,98 | 9 | PF | Pau Gasol | Jazz |
2,95 | 10 | SF | Aaron Gordon | Spurs |
2,87 |
|
Voir tout | Voir tout |
|
Double Doubles | Triple Doubles |
---|
| |
|
Field Goals % | 3 PoinTS % |
---|
# | Pos | Player | Team | FG% |
---|
1 | PG | Stephen Curry | Nuggets |
51,56 | 2 | PG | Sasha Vujacic | Grizzlies |
51,46 | 3 | PG | Jordan Clarkson | Sonics |
50,87 | 4 | SF | Khris Middleton | Magic |
50,85 | 5 | PG | Aaron Brooks | Warriors |
50,48 | 6 | SF | Ron Artest | Grizzlies |
50,46 | 7 | SG | J.J. Redick | Hornets |
50,45 | 8 | PG | Jrue Holiday | Mavericks |
49,94 | 9 | SF | Jae Crowder | Knicks |
49,80 | 10 | SG | James Harden | Grizzlies |
49,78 |
| # | Pos | Player | Team | 3Pts |
---|
1 | PG | Sasha Vujacic | Grizzlies |
52,59 | 2 | SG | Dionte Christmas | Nets |
51,56 | 3 | PG | Patrick Mills | Celtics |
48,88 | 4 | SG | Zach LaVine | Knicks |
48,16 | 5 | SF | Ron Artest | Grizzlies |
48,13 | 6 | SG | John Salmons | Wizards |
47,93 | 7 | SF | Wilson Chandler | 76ers |
47,24 | 8 | PG | Jordan Clarkson | Sonics |
47,22 | 9 | PG | Stephen Curry | Nuggets |
46,40 | 10 | SG | Gary Harris | Mavericks |
46,06 |
|
|
Free Throw % | Fouls |
---|
# | Pos | Player | Team | FT% |
---|
1 | PG | Shaun Livingston | Kings |
95,70 | 2 | SG | Michael Redd | Bucks |
92,79 | 3 | SF | Carmelo Anthony | Bulls |
91,14 | 4 | SG | J.J. Redick | Hornets |
90,91 | 5 | PG | Stephen Curry | Nuggets |
90,59 | 6 | SG | James Harden | Grizzlies |
89,00 | 7 | PG | Monta Ellis | Kings |
88,86 | 8 | SG | Dwyane Wade | Blazers |
88,11 | 9 | SF | Ron Artest | Grizzlies |
87,88 | 10 | SG | Jamal Crawford | Timberwolves |
87,16 |
| # | Pos | Player | Team | Fls |
---|
1 | C | Marc Gasol | Timberwolves |
3,80 | 2 | C | Joakim Noah | Sonics |
3,62 | 3 | C | DeMarcus Cousins | Rockets |
3,54 | 4 | PF | Paul Millsap | Lakers |
3,49 | 5 | PF | Amare Stoudemire | Heat |
3,47 | 6 | C | Greg Monroe | Bulls |
3,46 | 7 | PF | LaMarcus Aldridge | Raptors |
3,43 | 8 | C | Elton Brand | Pacers |
3,43 | 9 | C | Nikola Vucevic | Sonics |
3,41 | 10 | PF | Cody Zeller | Cavaliers |
3,40 |
|
|
Assists / Turnovers |
---|
# | Pos | Player | Team | A/T |
---|
1 | PG | Kyrie Irving | Pacers |
6,31 | 2 | PG | Jrue Holiday | Mavericks |
6,00 | 3 | PG | Mike Conley | Raptors |
5,92 | 4 | PG | Chris Paul | Rockets |
5,68 | 5 | PG | Ricky Rubio | Lakers |
5,32 | 6 | PG | Jason Rowe | Kings |
5,13 | 7 | PG | Deron Williams | Wizards |
5,03 | 8 | PG | Brandon Jennings | Bulls |
4,89 | 9 | PG | Marques Green | Blazers |
4,76 | 10 | PG | Spencer Dinwiddie | Nuggets |
4,47 |
|
Minimum 50 assists |