Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

Age

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Joel Embiid 20 82 36,0 28,6 11,5 3,5 0,7 1,4 3,4 43,5 68,9 28,8 25,3
C DeMarcus Cousins 24 82 33,6 22,5 11,3 3,3 1,1 1,2 2,6 47,9 69,9 19,6 25,3
C Elton Brand 35 82 35,4 21,4 12,4 2,9 0,8 2,5 1,5 46,6 69,1 0,0 27,0
C Kevin Seraphin 25 82 29,6 18,4 8,6 1,1 0,7 1,7 1,6 45,9 69,3 0,0 18,8
C Dwight Howard 28 78 32,5 19,2 12,0 2,6 0,7 2,7 1,7 43,1 60,3 0,0 22,8
C Al Horford 28 81 35,6 18,1 12,1 2,4 0,9 2,3 1,9 41,6 74,3 100,0 23,0
C Enes Kanter 23 76 31,4 18,1 10,6 2,1 0,8 0,4 2,3 46,1 62,6 0,0 19,2
C Yao Ming 34 82 33,3 16,7 10,1 2,1 0,8 2,9 2,3 46,3 75,2 0,0 21,5
C Andrew Bynum 27 82 33,0 16,4 11,0 2,5 0,7 2,9 1,6 42,8 64,2 20,0 21,4
C Steven Adams 20 72 33,1 17,1 9,3 2,7 0,9 1,3 2,8 41,5 55,5 0,0 16,1
C Nikola Vucevic 24 82 33,7 15,0 9,9 2,0 1,1 1,6 1,5 45,5 79,1 40,0 20,4
C Jonas Valanciunas 22 82 33,8 14,4 10,6 1,8 0,9 1,5 1,7 42,5 66,0 26,9 18,5
C Greg Oden 26 82 33,9 14,4 12,3 1,4 1,0 1,1 2,1 43,3 60,8 0,0 18,7
C Al Jefferson 28 48 33,8 23,7 12,3 1,8 0,8 1,0 1,5 45,6 61,5 0,0 23,8
C Marc Gasol 29 65 34,0 17,0 11,2 2,2 1,1 1,6 2,0 42,3 70,0 14,3 20,6
C Greg Monroe 24 68 30,5 14,5 9,3 1,8 1,1 0,6 1,9 45,0 66,0 0,0 16,9
C DeAndre Jordan 26 82 31,4 11,9 11,4 2,1 1,0 1,3 2,4 44,3 39,6 0,0 15,8
C Andre Drummond 21 78 29,8 12,0 10,7 1,7 0,7 1,5 2,0 41,7 52,3 0,0 15,7
C Rudy Gobert 22 82 33,4 10,7 11,7 2,0 0,9 3,8 2,0 44,9 51,6 0,0 19,9
C Miroslav Raduljica 25 82 29,2 10,5 9,0 1,7 0,9 1,6 1,1 46,8 54,8 0,0 16,0
C Chris Kaman 32 70 31,7 11,4 10,1 2,2 0,8 1,3 2,4 42,1 62,3 0,0 15,8
C Walter Tavares 22 80 33,4 9,0 10,5 1,9 0,7 1,4 2,4 43,5 55,5 0,0 14,9
C Roy Hibbert 26 75 28,1 9,6 9,6 1,2 0,8 1,0 1,5 43,1 65,8 0,0 14,7
C Andrew Bogut 30 82 33,3 8,7 12,0 2,2 0,8 1,5 2,5 43,1 55,7 0,0 16,8
C Tyler Zeller 24 82 29,1 8,7 7,6 2,6 0,6 0,9 1,5 41,3 85,5 38,2 14,0
C Boban Marjanovic 26 72 23,2 9,8 7,4 1,2 0,5 1,8 1,6 44,2 44,6 0,0 12,0
C Miles Plumlee 26 82 21,5 8,1 4,7 0,7 0,4 0,6 1,3 43,5 62,8 25,0 8,0
C Joakim Noah 29 82 36,5 7,7 12,5 3,5 1,5 1,6 1,8 40,4 52,4 0,0 18,9
C Nolan Moore 25 77 28,2 8,2 7,1 1,4 0,4 1,3 0,7 40,6 76,1 0,0 12,6
C Jusuf Nurkic 19 81 24,4 7,6 7,9 2,2 0,4 0,8 1,4 41,9 58,8 6,7 12,2
C Alex Len 21 82 20,5 7,5 6,0 1,1 0,5 0,9 1,1 44,3 66,5 33,3 10,4
C Larry Sanders 26 82 22,8 7,3 7,2 1,1 0,7 2,6 1,4 47,9 50,2 0,0 12,9
C Meyers Leonard 22 77 22,1 7,7 6,6 1,4 0,6 0,2 0,8 40,5 63,9 36,0 10,5
C Dante Cunningham 26 82 32,4 7,2 10,4 1,6 0,9 3,5 1,6 42,1 74,3 0,0 17,8
C Aron Baynes 27 75 27,9 7,7 8,1 1,3 0,7 1,5 1,4 48,4 70,1 20,0 14,1
C Javale McGee 26 79 30,9 7,2 9,7 2,0 0,8 1,9 1,5 43,2 52,0 12,5 15,0
C Alec Brown 20 82 19,4 6,7 5,5 0,8 0,6 1,4 1,1 42,3 67,9 43,4 10,0
C Eddy Curry 32 38 28,7 14,4 6,6 1,3 0,7 0,2 2,1 43,5 70,1 0,0 12,6
C Andris Biedrins 28 73 23,3 7,3 7,3 0,9 0,8 1,0 0,8 44,2 63,4 0,0 11,9
C Mike Muscala 23 82 28,4 6,2 8,1 1,4 0,9 0,4 1,1 41,2 57,4 27,3 11,6
C B.J. Mullens 25 82 24,8 5,9 8,1 1,5 0,7 0,3 1,2 44,4 51,2 0,0 11,3
C Nathan Jawai 28 66 28,0 7,1 8,7 1,6 0,7 0,6 1,8 45,0 51,4 0,0 12,0
C Tyson Chandler 32 82 29,3 5,7 11,3 1,6 0,8 2,0 1,7 43,3 51,3 0,0 15,6
C Marcin Gortat 30 82 23,2 5,7 7,4 1,4 0,6 0,5 1,2 43,9 58,4 0,0 10,7
C Hassan Whiteside 25 76 27,6 5,5 8,9 1,7 0,6 3,1 1,3 43,0 54,4 0,0 14,6
C Nerlens Noel 20 77 19,5 5,4 6,2 1,0 0,7 1,1 1,2 42,1 52,4 0,0 9,2
C Patrick McCloud 24 82 15,0 5,0 4,9 1,4 0,6 0,5 0,9 40,8 75,7 0,0 8,4
C Desmond Brunson 22 82 13,9 4,8 3,2 1,1 0,4 0,8 0,6 42,6 65,5 0,0 6,6
C Robin Lopez 26 68 14,9 5,2 4,4 0,8 0,5 0,4 0,8 45,4 53,8 0,0 7,0
C Hamady NDiaye 27 82 24,6 4,2 7,7 1,1 0,4 2,1 1,0 37,9 53,6 0,0 11,0
C Ronny Turiaf 30 82 14,2 4,0 3,7 0,6 0,3 1,2 0,6 43,4 50,5 0,0 6,3
C Nenad Krstic 31 60 18,5 4,8 5,7 0,7 0,6 0,7 0,5 38,1 72,5 0,0 8,6
C Dewayne Dedmon 25 46 18,7 6,1 5,3 1,2 0,4 0,7 1,2 45,3 51,1 0,0 8,2
C Mason Plumlee 24 65 12,4 4,3 3,3 0,6 0,4 0,4 0,7 48,0 60,8 0,0 5,8
C Bismack Biyombo 22 82 11,1 3,1 3,3 0,5 0,2 0,6 0,8 41,4 62,7 0,0 5,0
C Ian Mahinmi 28 82 18,2 2,0 6,2 0,5 0,3 1,2 0,7 33,3 63,9 0,0 7,7
C Andray Blatche 28 54 17,1 2,8 5,4 0,8 0,5 1,0 0,7 40,6 61,0 0,0 7,8
C Nikola Pekovic 28 42 9,5 3,1 3,2 0,2 0,4 0,3 0,7 38,6 54,4 0,0 3,9
C Brook Lopez 26 18 16,4 6,4 4,6 0,7 0,5 1,3 0,5 46,0 79,5 36,4 9,9
C Patric Young 22 43 9,2 2,6 2,3 0,3 0,1 0,3 0,3 40,4 56,3 0,0 3,4
C Kendrick Perkins 32 27 12,5 3,8 4,1 0,6 0,1 0,7 1,0 42,6 61,1 0,0 5,8
C Andrew Ogilvy 25 13 14,2 4,1 3,0 0,8 0,3 0,8 1,3 35,6 45,8 0,0 3,8
C Hasheem Thabeet 26 20 10,1 2,0 2,3 0,7 0,5 0,8 0,6 39,5 50,0 0,0 4,0
C Festus Ezeli 24 22 5,5 0,9 1,9 0,4 0,1 0,2 0,3 34,6 20,0 0,0 2,2
C Channing Frye 32 16 3,2 1,2 0,6 0,1 0,1 0,1 0,1 46,2 100,0 50,0 1,6
C Lucas Nogueira 20 11 4,5 1,3 1,9 0,2 0,0 0,2 0,1 37,5 100,0 0,0 2,5
C Louis Labeyrie 20 14 10,6 0,9 1,9 0,6 0,1 0,1 0,3 38,5 100,0 0,0 2,8
C Anderson Varejao 32 9 4,4 1,3 0,9 0,0 0,0 0,2 0,2 21,4 100,0 0,0 1,0
C Robert Sacre 25 4 5,3 0,8 0,8 0,0 0,3 0,5 0,0 25,0 25,0 0,0 0,8
C Justin Hamilton 24 2 6,0 1,5 1,5 0,0 0,5 0,5 0,0 100,0 50,0 0,0 3,5
C Braden Twyman 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Bailey Slater 32 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Samuel Dalembert 33 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Spencer Hawes 26 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Thor Belov 23 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Brent Dooley 25 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Jordan Williams 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Colin Hinkle 28 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Riley Luisetti 28 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Kevin George 20 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Timofey Mozgov 28 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Fab Melo 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Nene Hilario 31 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Brendan Haywood 35 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Artem Klimenko 20 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Mateen Haynes 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Morris Sturgell 26 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Chuck Hayes 31 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Carlos Boozer 33 89 33,2 20,3 10,0 1,3 1,2 1,6 1,7 42,7 69,2 0,0 20,2
PF Blake Griffin 25 82 36,3 21,6 12,2 2,5 1,2 0,6 1,3 43,5 72,5 26,3 24,4
PF Chris Bosh 30 81 36,9 21,8 13,1 3,4 1,2 3,7 1,7 42,2 74,2 30,6 28,8
PF Amare Stoudemire 30 81 35,1 21,8 11,3 1,1 0,7 3,6 1,4 45,7 74,9 20,8 25,9
PF Kevin Love 25 79 32,5 22,1 12,2 2,4 0,9 1,5 1,9 47,2 81,2 44,3 27,2
PF Nikola Jokic 19 82 34,0 20,8 10,2 3,5 1,0 0,6 1,8 46,1 77,5 36,9 24,0
PF Giannis Antetokounmpo 20 82 34,0 20,3 10,9 4,0 1,2 1,2 1,9 44,1 69,5 30,2 24,0
PF Anthony Davis 21 80 36,2 20,5 11,0 2,4 0,9 3,3 2,5 43,6 80,7 28,1 25,0
PF Zarko Cabarkapa 33 82 33,7 17,3 8,8 3,6 1,0 1,0 1,7 42,9 74,8 36,6 20,2
PF Pau Gasol 34 82 32,9 17,2 11,1 2,3 0,6 1,7 3,0 43,5 79,8 0,0 20,9
PF Julius Randle 22 76 34,1 18,2 10,7 1,8 0,9 0,8 1,6 44,9 67,7 39,5 20,4
PF Emeka Okafor 32 82 28,1 16,2 8,7 1,2 0,9 1,1 1,6 42,5 53,8 0,0 15,0
PF LaMarcus Aldridge 29 56 36,9 21,7 12,8 2,1 1,6 1,9 1,3 46,4 83,8 0,0 28,5
PF Zach Randolph 33 78 33,0 12,5 10,6 2,1 1,0 0,6 1,3 44,0 73,0 24,3 18,3
PF Paul Millsap 29 80 34,9 12,0 10,2 2,8 0,8 2,6 2,4 43,5 68,0 0,0 18,7
PF Cody Zeller 22 68 30,3 14,0 8,8 1,3 1,0 0,9 2,4 41,3 64,6 5,9 14,3
PF Lamar Odom 35 78 30,9 12,1 6,4 2,5 1,3 0,2 2,2 42,1 78,8 32,8 13,3
PF Eddie Griffin 32 74 30,3 12,5 8,6 1,6 0,8 2,8 1,0 42,7 78,1 40,0 18,3
PF Thomas Robinson 23 82 26,1 10,9 8,0 1,7 0,5 0,9 1,8 41,4 64,3 0,0 12,9
PF Cedric Simmons 29 74 33,8 11,0 11,7 1,8 1,3 1,4 1,5 40,2 64,4 0,0 18,0
PF David West 34 82 32,0 9,6 9,5 2,8 0,8 1,0 1,0 41,5 77,0 22,6 17,0
PF Draymond Green 24 82 32,7 9,2 7,6 5,5 1,0 0,7 2,4 41,3 63,0 24,0 15,5
PF Ersan Ilyasova 27 82 31,8 9,1 8,9 1,1 0,9 0,5 1,5 40,3 70,8 29,9 13,2
PF Nikola Mirotic 23 82 16,5 8,5 4,4 1,5 0,4 0,5 0,8 42,5 63,5 29,7 9,0
PF Anthony Bennett 21 80 34,5 8,7 6,8 1,7 1,1 0,1 1,8 44,9 72,3 33,3 11,7
PF Drew Gooden 33 82 21,5 8,5 5,4 0,7 0,5 0,7 1,1 45,3 60,1 10,0 9,5
PF David Lee 30 75 25,4 9,2 7,0 1,7 0,9 0,6 0,8 46,1 75,4 0,0 13,8
PF Kwame Brown 32 82 19,2 7,5 5,8 0,7 0,6 0,9 0,6 49,8 78,6 0,0 11,6
PF Al Harrington 34 78 30,0 7,4 11,1 1,9 1,3 1,4 1,3 44,9 78,2 34,8 17,9
PF Terrence Jones 22 75 26,7 7,5 7,1 1,2 0,7 0,8 0,7 41,0 63,9 15,8 11,6
PF Derrick Favors 23 82 27,3 6,6 9,5 1,6 0,6 1,3 1,5 44,4 70,5 33,3 14,3
PF Andrew Battie 24 82 20,3 6,6 5,3 1,0 0,7 1,0 0,9 39,6 63,7 0,0 9,0
PF Jason Maxiell 31 67 24,2 7,5 7,5 1,5 0,5 1,3 2,0 41,2 52,0 0,0 10,7
PF Clint Capela 19 76 27,0 6,3 8,6 1,4 1,1 0,5 1,5 39,7 48,9 0,0 11,0
PF Glen Davis 28 82 13,8 5,7 4,8 0,6 0,4 0,5 0,9 44,4 72,4 0,0 7,9
PF Royce White 23 78 27,7 5,8 8,6 1,3 0,6 0,9 1,3 43,1 70,4 21,7 12,3
PF Marcus Morris 25 77 28,8 5,9 5,3 1,1 0,8 0,2 1,1 40,2 74,2 41,3 8,5
PF Ekpe Udoh 27 79 26,7 5,7 7,6 1,6 0,6 2,2 1,9 38,3 62,5 9,1 11,6
PF Josh Smith 28 82 17,2 5,4 5,2 1,1 0,4 1,1 0,8 41,4 70,8 40,0 9,0
PF Donatas Motiejunas 24 71 17,7 5,7 5,2 0,8 0,3 0,2 1,2 43,1 74,8 60,0 7,7
PF Serge Ibaka 25 77 19,3 5,3 5,4 0,8 0,4 1,3 1,1 37,1 71,0 21,7 8,4
PF Gorgui Dieng 24 82 15,6 4,6 4,6 0,6 0,4 0,7 0,9 40,8 77,3 0,0 7,3
PF Mike Scott 26 78 14,5 4,8 3,8 0,7 0,3 0,3 0,8 45,6 74,0 27,8 6,5
PF DJ White 28 74 16,9 4,4 5,1 0,6 0,4 0,7 1,2 41,0 59,4 0,0 6,8
PF JaJuan Johnson 25 74 20,3 4,3 6,5 0,9 0,4 0,9 1,1 39,3 64,9 21,4 9,0
PF Mitch McGary 21 74 19,2 4,0 6,1 1,1 0,7 0,6 1,3 42,1 60,5 0,0 8,5
PF John Henson 23 82 23,0 3,0 6,2 1,1 0,5 1,4 0,9 36,8 51,4 42,9 8,6
PF Taj Gibson 28 82 11,3 2,9 3,5 0,8 0,4 0,5 0,5 44,4 57,4 28,6 5,7
PF Dario Saric 20 60 12,4 3,9 3,4 1,2 0,4 0,1 0,9 42,0 68,9 37,8 5,7
PF Noah Vonleh 18 58 18,1 3,7 6,2 1,0 0,7 0,5 0,7 35,4 64,9 36,4 8,5
PF Jon Leuer 25 82 15,1 2,5 3,9 0,5 0,2 0,3 0,5 43,3 79,6 38,1 5,5
PF Ed Davis 25 82 15,0 2,5 3,6 0,5 0,6 1,0 0,4 43,9 57,1 0,0 6,1
PF Tristan Thompson 23 68 19,1 2,4 5,8 0,9 0,4 1,1 0,9 35,4 58,0 0,0 7,7
PF Tyler Hansbrough 28 43 9,2 3,8 2,8 0,8 0,1 0,5 0,9 39,5 66,0 0,0 4,5
PF Jackson Vroman 33 46 12,3 3,3 4,2 0,8 0,4 0,6 0,6 38,8 52,9 0,0 6,0
PF Sam Magliore 24 56 8,2 2,1 2,3 0,5 0,1 0,2 0,3 44,4 67,9 0,0 3,6
PF Tiny Gallon 23 53 12,5 2,2 4,1 0,5 0,3 0,4 0,7 39,0 71,1 0,0 5,3
PF Leon Powe 31 43 7,6 2,6 2,2 0,3 0,1 0,3 0,3 41,7 73,3 0,0 3,5
PF Erick Curley 24 82 10,8 1,4 2,5 0,4 0,2 0,5 0,2 41,7 45,5 20,0 3,7
PF Dwight Powell 22 35 9,8 2,4 2,6 0,7 0,4 0,1 0,4 35,0 75,7 0,0 4,1
PF Kyle OQuinn 24 37 9,5 2,2 2,3 0,7 0,2 0,4 0,6 33,0 53,5 0,0 3,0
PF Cameron Bairstaw 20 26 9,5 2,4 2,0 0,5 0,2 0,2 0,1 40,6 71,4 0,0 3,6
PF J.J. Hickson 26 25 4,6 2,2 1,4 0,4 0,1 0,0 0,0 51,3 77,8 0,0 3,2
PF Pape Sow 33 28 6,1 1,4 2,2 0,4 0,1 0,3 0,4 33,3 45,8 0,0 2,6
PF Adreian Payne 23 17 7,9 2,2 1,7 0,3 0,3 0,1 0,4 40,0 65,4 0,0 2,7
PF Anthony Randolph 25 15 7,4 2,1 1,5 0,1 0,2 0,1 0,1 50,0 100,0 50,0 3,0
PF Jared Sullinger 22 15 5,3 2,1 1,4 0,3 0,1 0,5 0,3 50,0 75,0 0,0 3,0
PF Garrett Temple 27 10 9,4 3,0 3,0 0,2 0,2 0,8 0,8 45,0 80,0 0,0 5,0
PF Daniel Theis 22 7 12,6 2,6 2,6 0,1 0,4 0,6 0,6 42,1 50,0 50,0 4,0
PF Jordan Hill 26 6 7,0 2,8 2,2 0,0 0,3 0,5 0,3 42,9 83,3 0,0 4,0
PF Kyle Anderson 20 15 6,3 0,7 1,2 0,3 0,3 0,3 0,0 55,6 50,0 0,0 2,5
PF Cory Jefferson 20 2 2,0 1,5 0,5 0,0 0,0 0,0 0,0 50,0 50,0 0,0 1,0
PF Ryan Kelly 23 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Joffrey Lauvergne 23 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Tony Mitchell 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Max Kleber 22 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Grant Jerrett 21 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Johnny Obryant 20 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Marko Todorovic 22 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Livio Jean-Charles 21 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Amath Mbaye 25 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Andrew Nicholson 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Kelly Olynyk 23 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Tony Battie 38 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Romero Osby 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jarnell Stokes 20 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Arsalan Kazemi 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Alex Oriakhi 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF C. J. Leslie 23 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Kenneth Faried 25 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jan Vesely 24 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Brandon Davies 23 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Kevin Durant 26 82 39,9 31,7 6,5 4,3 1,5 0,5 2,5 47,8 85,9 41,6 28,1
SF Paul George 24 82 36,0 27,0 6,2 3,6 1,6 0,5 2,3 45,3 77,5 41,0 23,1
SF Carmelo Anthony 30 82 39,3 26,3 6,3 2,8 1,5 0,2 2,1 47,0 91,1 43,0 23,4
SF Rudy Gay 28 82 39,6 22,1 7,1 4,4 1,6 0,8 3,0 45,4 76,7 43,8 22,1
SF Aaron Gordon 18 78 35,5 21,7 7,9 3,6 1,1 0,3 2,9 45,3 70,5 32,2 20,1
SF LeBron James 29 59 37,0 27,0 7,4 9,4 1,6 0,5 2,4 47,5 79,3 41,2 30,9
SF Jimmy Butler 25 82 35,6 18,9 6,3 2,6 1,7 0,2 1,8 46,1 78,9 42,1 18,8
SF Khris Middleton 23 75 32,6 20,6 5,7 2,7 1,2 0,1 1,5 50,8 84,5 40,6 20,4
SF Ron Artest 35 76 35,2 18,9 7,0 3,7 1,1 0,2 2,8 50,5 87,9 48,1 20,8
SF Gordon Hayward 24 79 35,1 17,9 5,8 3,2 1,0 0,2 1,8 44,4 84,3 37,2 17,2
SF Danilo Gallinari 26 82 31,4 16,2 8,8 2,1 0,8 0,6 1,8 44,3 83,4 45,5 18,6
SF Kawhi Leonard 23 82 35,2 16,0 7,0 2,6 1,6 0,7 2,0 44,9 83,5 38,5 18,1
SF Jabari Parker 19 82 33,9 15,2 5,9 2,9 1,3 0,1 1,5 43,2 71,6 28,6 14,9
SF Harrison Barnes 22 78 35,4 15,2 5,7 3,7 1,2 0,3 1,5 46,2 69,8 39,9 16,9
SF Ricky Paulding 32 80 36,9 14,8 6,6 2,2 1,3 0,9 2,5 45,3 65,4 28,2 14,8
SF Danny Granger 31 81 35,8 14,5 7,2 2,6 1,2 0,3 1,7 46,1 81,1 42,8 17,2
SF Andrei Kirilenko 33 73 38,5 15,4 7,4 1,7 1,1 0,8 1,1 43,6 84,9 39,2 17,2
SF Kyle Korver 33 82 31,8 13,2 4,8 2,0 1,0 0,4 1,5 47,1 86,2 45,1 14,0
SF Thaddeus Young 26 75 30,3 14,3 7,9 0,9 1,4 0,2 1,2 41,8 82,5 30,2 15,6
SF Dorell Wright 29 84 35,5 12,1 6,8 4,8 1,9 0,3 2,6 41,6 61,2 38,1 15,7
SF Boris Diaw 32 82 30,9 11,5 8,5 3,3 0,7 0,7 1,8 41,9 73,3 29,8 15,9
SF Jeff Green 28 66 34,1 14,2 6,8 2,3 0,8 0,7 2,4 44,4 77,7 39,1 15,2
SF Tobias Harris 22 81 30,1 10,8 6,3 1,1 1,1 0,3 1,3 48,0 78,1 43,1 13,5
SF Nicolas Batum 26 82 35,9 10,5 7,1 2,7 1,7 0,8 1,7 45,2 77,9 36,6 15,7
SF Gerald Wallace 32 76 32,6 9,7 6,0 1,2 1,6 1,0 1,2 44,0 64,1 27,8 12,3
SF Bojan Bogdanovic 25 81 22,0 8,1 2,8 1,5 0,7 0,1 0,9 47,0 68,3 42,6 8,3
SF Markieff Morris 25 72 29,9 8,9 5,4 1,6 1,0 0,2 1,6 41,9 72,4 41,5 10,4
SF Lance Stephenson 24 82 26,1 7,7 4,5 1,2 1,0 0,1 1,1 42,8 81,7 23,6 9,1
SF Richard Jefferson 34 78 31,1 7,6 6,6 2,7 1,4 0,8 1,2 42,5 62,7 18,2 12,9
SF Terrence Ross 23 83 22,5 7,0 3,7 1,0 0,8 0,2 1,6 42,1 63,7 31,2 6,9
SF Paul Pierce 37 82 20,5 6,9 3,5 0,6 0,8 0,5 0,7 45,9 83,3 35,9 8,2
SF Jerami Grant 20 82 28,3 6,8 4,6 2,0 1,0 1,2 1,1 42,8 75,5 34,5 10,6
SF Wilson Chandler 27 77 26,1 7,1 4,6 1,0 1,1 0,4 0,9 47,1 78,6 47,2 10,0
SF Al Thornton 31 57 20,0 8,7 3,3 0,4 0,7 0,2 0,7 48,3 77,7 29,4 8,5
SF Darius Rice 32 82 23,2 5,4 5,0 0,6 0,5 0,1 1,3 47,6 69,4 43,4 7,7
SF Solomon Hill 23 64 22,3 6,7 3,4 1,2 0,6 0,2 1,4 44,3 64,0 36,5 6,9
SF Michael Kidd-Gilchrist 21 82 19,2 4,5 3,9 1,0 0,8 0,2 0,8 40,4 64,6 13,3 6,5
SF Luol Deng 29 63 14,9 5,2 2,6 0,7 0,8 0,2 0,5 49,4 78,9 39,5 6,7
SF Jae Crowder 24 45 27,0 6,9 3,4 1,6 1,0 0,1 1,3 49,8 73,6 45,6 8,7
SF Josh Howard 34 64 15,2 4,6 3,4 1,0 0,4 0,3 0,7 41,0 77,8 21,1 6,2
SF Otto Porter 21 82 20,8 3,5 3,7 0,9 0,9 0,1 0,7 42,9 60,6 39,7 6,2
SF Al-Farouq Aminu 24 56 14,4 4,6 2,7 0,9 0,5 0,2 1,0 40,3 65,0 26,8 4,7
SF Robbie Hummel 25 82 12,4 2,4 2,7 0,6 0,5 0,1 0,4 38,2 74,6 33,3 4,4
SF P.J. Tucker 29 82 14,1 2,3 2,3 0,4 0,5 0,1 0,2 37,6 57,7 41,7 3,6
SF Danny Green 26 76 14,4 2,5 2,4 0,6 0,4 0,2 0,3 40,0 80,0 26,3 4,3
SF Glenn Robinson III 20 82 14,4 1,7 2,7 0,6 0,5 0,1 0,3 43,7 55,6 32,1 4,3
SF Doug McDermott 22 74 12,8 1,7 2,0 0,3 0,3 0,1 0,2 40,5 78,1 36,4 3,1
SF TJ Warren 20 26 15,2 4,2 3,4 0,8 0,3 0,2 0,3 41,8 70,6 18,2 6,0
SF KJ McDaniels 21 81 5,9 1,3 0,8 0,6 0,2 0,1 0,3 43,1 58,8 37,5 1,8
SF Luke Jackson 33 21 7,8 2,9 2,0 0,5 0,1 0,1 0,4 38,5 84,6 40,0 3,7
SF Chandler Parsons 26 28 8,6 2,0 1,3 0,5 0,3 0,0 0,3 52,8 85,7 60,0 3,2
SF Thanasis Antetokounmpo 21 11 19,2 3,4 4,3 1,6 0,2 0,4 1,0 31,8 81,8 0,0 5,9
SF Robert Covington 24 11 11,7 3,3 1,9 0,4 0,2 0,0 0,5 50,0 75,0 60,0 3,8
SF Jared Jeffries 33 14 7,8 2,4 1,6 0,2 0,4 0,1 0,7 63,6 80,0 66,7 3,3
SF Janis Timma 22 17 4,4 1,9 0,5 0,4 0,0 0,0 0,7 46,9 25,0 50,0 1,0
SF Wesley Johnson 27 28 4,9 1,2 0,7 0,4 0,1 0,1 0,6 36,8 100,0 0,0 1,0
SF Vladimir Radmanovic 34 21 8,4 1,5 2,1 0,6 0,4 0,0 0,5 40,0 63,6 14,3 3,1
SF Noah Ruiz 21 19 12,8 1,6 1,9 0,4 0,6 0,3 0,7 28,6 100,0 25,0 2,7
